OS4 DepotLogo by Nickman 
(anonymous IP: 216.73.217.14,2511) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu

 Features
   Crashlogs
   Bug tracker
   Locale browser
 

 Categories

   o Audio (351)
   o Datatype (51)
   o Demo (211)
   o Development (628)
   o Document (24)
   o Driver (102)
   o Emulation (155)
   o Game (1055)
   o Graphics (516)
   o Library (123)
   o Network (242)
   o Office (69)
   o Utility (961)
   o Video (74)

Total files: 4562

Full index file
Recent index file

 Links

  Amigans.net
  Aminet
  IntuitionBase
  Hyperion Entertainment
  A-Eon
  Amiga Future


Support the site


 File comments for:  Utility » Scientific » vizmol.lha

VizMol

Description: A Simple PDB format molecule viewer using Qt/OGL
Download: vizmol.lha
Version: 0.4
Date: 23 Jul 2013
Category: utility/scientific
FileID: 8080

[Back to readme page]

   Date      Time    Attr         Size   Compressed  Name
------------------- ----- ------------ ------------  ------------------------
2000-01-13 19:17:00 .....          619          201  VizMol/pdb/1,2-dichloroethane.pdb
2000-01-13 19:16:52 .....         1630          457  VizMol/pdb/1,3-bisphospho-D-glycerate.pdb
2000-01-13 19:17:08 .....         2118          587  VizMol/pdb/1-L-myo-inositol-5-phosphate.pdb
2000-01-13 19:17:08 .....         3889         1034  VizMol/pdb/17-alpha-hydroxyprogesterone.pdb
2000-01-13 19:16:52 .....         1575          444  VizMol/pdb/2,3-bisphospho-D-glycerate.pdb
2000-01-13 19:16:54 .....         1597          454  VizMol/pdb/2,3-diketo-L-gulonate.pdb
2000-01-13 19:17:10 .....         1125          341  VizMol/pdb/2,4-dihydroxy-6-amino-1,3,5-triazine.pdb
2000-01-13 19:17:10 .....         1474          420  VizMol/pdb/2,4-dihydroxy-6-N-ethyl-amino-1,3,5-triazine.pdb
2000-01-13 19:16:54 .....         1852          525  VizMol/pdb/2-amino-2-deoxy-D-glucose.pdb
2000-01-13 19:17:10 .....         1070          332  VizMol/pdb/2-chloro-4,6-diamino-1,3,5-triazine.pdb
2000-01-13 19:17:10 .....          958          304  VizMol/pdb/2-chloro-4,6-dihydroxy-1,3,5-triazine.pdb
2000-01-13 19:17:10 .....         1014          319  VizMol/pdb/2-chloro-4-hydroxy-6-amino-1,3,5-triazine.pdb
2000-01-13 19:17:00 .....          674          234  VizMol/pdb/2-chloroethanol.pdb
2000-01-13 19:17:04 .....         1222          367  VizMol/pdb/2-hydroxy-2-yl-glutarate.pdb
2000-01-13 19:17:10 .....         1125          337  VizMol/pdb/2-hydroxy-4,6-diamino-1,3,5-triazine.pdb
2000-01-13 19:16:54 .....         1281          381  VizMol/pdb/2-hydroxyglutarate.pdb
2000-01-13 19:17:06 .....         4383         1147  VizMol/pdb/2-hydroxyglutarate_thiamine-pyrophosphate.pdb
2000-01-13 19:16:58 .....         2235          608  VizMol/pdb/2-keto-3-deoxy-D-arabino-heptulosonate-7-phosphate.pdb
2000-01-13 19:16:54 .....         1542          440  VizMol/pdb/2-keto-3-deoxy-D-glucarate.pdb
2000-01-13 19:16:58 .....         1628          468  VizMol/pdb/2-keto-3-deoxy-D-gluconate.pdb
2000-01-13 19:17:06 .....         1577          448  VizMol/pdb/2-keto-L-gulono-1,4-lactone.pdb
2000-01-13 19:17:06 .....         1442          434  VizMol/pdb/2-methyl-4-amino-5-hydroxymethyl-pyrimidine.pdb
2000-01-13 19:17:06 .....         1295          396  VizMol/pdb/2-methyl-4-amino-5-methandiyl-pyrimidine.pdb
2000-01-13 19:16:52 .....         1262          374  VizMol/pdb/2-phospho-D-glycerate.pdb
2000-01-13 19:17:08 .....         3976         1072  VizMol/pdb/21-deoxycortisol.pdb
2000-01-13 19:17:06 .....         1501          422  VizMol/pdb/2R,3S-isocitrate.pdb
2000-01-13 19:17:08 .....         1114          353  VizMol/pdb/3-amino-isobutyrate.pdb
2000-01-13 19:16:58 .....         1724          495  VizMol/pdb/3-dehydroquinate.pdb
2000-01-13 19:16:58 .....         1522          452  VizMol/pdb/3-dehydroshikimate.pdb
2000-01-13 19:16:58 .....         1366          385  VizMol/pdb/3-keto-adipate.pdb
2000-01-13 19:17:00 .....         7232         1873  VizMol/pdb/3-keto-adipyl-CoA.pdb
2000-01-13 19:16:54 .....         1714          482  VizMol/pdb/3-keto-L-gulonate.pdb
2000-01-13 19:16:54 .....         1122          346  VizMol/pdb/3-ketothreonate.pdb
2000-01-13 19:17:06 .....         1477          452  VizMol/pdb/3-methyladenine.pdb
2000-01-13 19:16:52 .....         1262          381  VizMol/pdb/3-phospho-D-glycerate.pdb
2000-01-13 19:17:06 .....         1004          323  VizMol/pdb/4-hydroxybutyr-4-yl_acid.pdb
2000-01-13 19:17:06 .....         4177         1104  VizMol/pdb/4-hydroxybutyric_acid_thiamine-pyrophosphate.pdb
2000-01-13 19:17:06 .....         1359          419  VizMol/pdb/4-methyl-5-2-hydroxyethyl-thiazole.pdb
2000-01-13 19:17:02 .....         1100          348  VizMol/pdb/5,6-dihydrouracil.pdb
2000-01-13 19:17:04 .....         3531          939  VizMol/pdb/5-amino-4-imidazolecarboxamideriboside-5-triphosphate.pdb
2000-01-13 19:17:00 .....         1182          376  VizMol/pdb/5-amino-4-imidazolylcarboxamide.pdb
2000-01-13 19:17:06 .....         1071          341  VizMol/pdb/5-aminoimidazol-1-yl-4-carboxylate.pdb
2000-01-13 19:17:06 .....         1128          356  VizMol/pdb/5-aminoimidazole-4-carboxylate.pdb
2000-01-13 19:17:06 .....          908          300  VizMol/pdb/5-aminoimidazole.pdb
2000-01-13 19:17:08 .....         3564          932  VizMol/pdb/5-beta-perhydrocyclopentanophenanthrene.pdb
2000-01-13 19:17:02 .....         1020          322  VizMol/pdb/5-bromouracil.pdb
2000-01-13 19:16:58 .....         2459          671  VizMol/pdb/5-enolpyruvylshikimate-3-phosphate.pdb
2000-01-13 19:17:02 .....         1333          419  VizMol/pdb/5-hydroxymethylcytosine.pdb
2000-01-13 19:16:56 .....         1542          439  VizMol/pdb/5-keto-4-deoxy-D-glucarate.pdb
2000-01-13 19:16:54 .....         1240          387  VizMol/pdb/5-methylcytosine.pdb
2000-01-13 19:17:08 .....         2501          663  VizMol/pdb/5-phospho-alpha-D-ribosyl-1-pyrophosphate.pdb
2000-01-13 19:17:06 .....         2831          791  VizMol/pdb/5-phosphoribosyl-4-carboxamide-5-aminoimidazole.pdb
2000-01-13 19:17:06 .....         2954          813  VizMol/pdb/5-phosphoribosyl-4-carboxamide-5-formamidoimidazole.pdb
2000-01-13 19:17:06 .....         3641          990  VizMol/pdb/5-phosphoribosyl-4-N-succinocarboxamide-5-aminoimidazole.pdb
2000-01-13 19:17:06 .....         2720          765  VizMol/pdb/5-phosphoribosyl-5-aminoimidazole-4-carboxylate.pdb
2000-01-13 19:17:06 .....         2500          709  VizMol/pdb/5-phosphoribosyl-5-aminoimidazole.pdb
2000-01-13 19:17:06 .....         2409          676  VizMol/pdb/5-phosphoribosyl-glycinamide.pdb
2000-01-13 19:17:06 .....         2590          716  VizMol/pdb/5-phosphoribosyl-N-formylglycinamide.pdb
2000-01-13 19:17:06 .....         2703          749  VizMol/pdb/5-phosphoribosyl-N-formylglycinamidine.pdb
2000-01-13 19:17:08 .....         1932          543  VizMol/pdb/5-phosphoryl-beta-D-ribosylamine.pdb
2000-01-13 19:16:56 .....         1708          482  VizMol/pdb/6-deoxy-alpha-D-allopyranose.pdb
2000-01-13 19:16:54 .....         1708          491  VizMol/pdb/6-deoxy-alpha-D-altropyranose.pdb
2000-01-13 19:16:54 .....         1708          479  VizMol/pdb/6-deoxy-alpha-D-glucopyranose.pdb
2000-01-13 19:16:56 .....         1708          477  VizMol/pdb/6-deoxy-alpha-D-gulopyranose.pdb
2000-01-13 19:16:56 .....         1708          484  VizMol/pdb/6-deoxy-alpha-D-idopyranose.pdb
2000-01-13 19:16:54 .....         1708          488  VizMol/pdb/6-deoxy-alpha-D-talopyranose.pdb
2000-01-13 19:16:54 .....         1708          485  VizMol/pdb/6-deoxy-alpha-L-talopyranose.pdb
2000-01-13 19:16:54 .....         1708          471  VizMol/pdb/6-deoxy-beta-D-allopyranose.pdb
2000-01-13 19:17:08 .....         1710          495  VizMol/pdb/6-deoxy-beta-D-altropyranose.pdb
2000-01-13 19:17:08 .....         1710          495  VizMol/pdb/6-deoxy-beta-D-glucopyranose.pdb
2000-01-13 19:16:54 .....         1708          485  VizMol/pdb/6-deoxy-beta-D-gulopyranose.pdb
2000-01-13 19:17:08 .....         1710          489  VizMol/pdb/6-deoxy-beta-D-idopyranose.pdb
2000-01-13 19:17:08 .....         1710          487  VizMol/pdb/6-deoxy-beta-D-talopyranose.pdb
2000-01-13 19:16:54 .....         1705          483  VizMol/pdb/6-deoxy-D-allose.pdb
2000-01-13 19:16:54 .....         1705          487  VizMol/pdb/6-deoxy-D-altrose.pdb
2000-01-13 19:16:54 .....         1705          479  VizMol/pdb/6-deoxy-D-glucose.pdb
2000-01-13 19:16:54 .....         1705          486  VizMol/pdb/6-deoxy-D-gulose.pdb
2000-01-13 19:16:54 .....         1705          481  VizMol/pdb/6-deoxy-D-talose.pdb
2000-01-13 19:16:54 .....         1705          482  VizMol/pdb/6-deoxy-L-talose.pdb
2000-01-13 19:17:02 .....         1256          382  VizMol/pdb/8-azaguanine.pdb
2000-01-13 19:17:06 .....         1900          547  VizMol/pdb/8-oxy-caffeine.pdb
2000-01-13 19:17:10 .....          558          205  VizMol/pdb/acetate.pdb
2000-01-13 19:17:00 .....         6458         1679  VizMol/pdb/acetyl-CoA.pdb
2000-01-13 19:17:02 .....         1220          385  VizMol/pdb/adenine.pdb
2000-01-13 19:17:00 .....         2495          707  VizMol/pdb/adenosine.pdb
2000-01-13 19:16:52 .....         3160          850  VizMol/pdb/ADP.pdb
2000-01-13 19:17:08 .....         3953         1058  VizMol/pdb/aldosterone.pdb
2000-01-13 19:17:04 .....         2097          576  VizMol/pdb/alpha-D-allo-heptulopyranose.pdb
2000-01-13 19:16:54 .....         1799          499  VizMol/pdb/alpha-D-allopyranose.pdb
2000-01-13 19:17:04 .....         1507          447  VizMol/pdb/alpha-D-arabinofuranose.pdb
2000-01-13 19:16:56 .....         1503          433  VizMol/pdb/alpha-D-arabinopyranose.pdb
2000-01-13 19:17:04 .....         1505          441  VizMol/pdb/alpha-D-erythro-pentulofuranose.pdb
2000-01-13 19:16:56 .....         1207          358  VizMol/pdb/alpha-D-erythrofuranose.pdb
2000-01-13 19:16:52 .....         1801          515  VizMol/pdb/alpha-D-fructofuranose.pdb
2000-01-13 19:16:56 .....         1708          478  VizMol/pdb/alpha-D-fucopyranose.pdb
2000-01-13 19:16:56 .....         1799          497  VizMol/pdb/alpha-D-galactopyranose.pdb
2000-01-13 19:16:58 .....         2038          559  VizMol/pdb/alpha-D-galacturonopyranose-1-phosphate.pdb
2000-01-13 19:16:58 .....         1727          492  VizMol/pdb/alpha-D-galacturonopyranose.pdb
2000-01-13 19:16:56 .....         1799          506  VizMol/pdb/alpha-D-glucopyranose.pdb
2000-01-13 19:16:58 .....         2038          554  VizMol/pdb/alpha-D-glucuronopyranose-1-phosphate.pdb
2000-01-13 19:16:58 .....         1727          488  VizMol/pdb/alpha-D-glucuronopyranose.pdb
2000-01-13 19:16:56 .....         1799          501  VizMol/pdb/alpha-D-gulopyranose.pdb
2000-01-13 19:16:56 .....         1799          504  VizMol/pdb/alpha-D-idopyranose.pdb
2000-01-13 19:16:56 .....         1503          433  VizMol/pdb/alpha-D-lyxofuranose.pdb
2000-01-13 19:16:56 .....         1503          432  VizMol/pdb/alpha-D-lyxopyranose.pdb
2000-01-13 19:16:56 .....         1799          503  VizMol/pdb/alpha-D-mannopyranose.pdb
2000-01-13 19:17:04 .....         1801          509  VizMol/pdb/alpha-D-psicopyranose.pdb
2000-01-13 19:17:04 .....         1710          494  VizMol/pdb/alpha-D-rhamnopyranose.pdb
2000-01-13 19:16:56 .....         1503          431  VizMol/pdb/alpha-D-ribofuranose.pdb
2000-01-13 19:16:56 .....         1503          433  VizMol/pdb/alpha-D-ribopyranose.pdb
2000-01-13 19:17:04 .....         2097          572  VizMol/pdb/alpha-D-sedoheptulopyranose.pdb
2000-01-13 19:17:04 .....         1801          520  VizMol/pdb/alpha-D-tagatopyranose.pdb
2000-01-13 19:17:04 .....         2097          580  VizMol/pdb/alpha-D-talo-heptulopyranose.pdb
2000-01-13 19:16:56 .....         1799          507  VizMol/pdb/alpha-D-talopyranose.pdb
2000-01-13 19:16:56 .....         1207          367  VizMol/pdb/alpha-D-threofuranose.pdb
2000-01-13 19:16:56 .....         1503          435  VizMol/pdb/alpha-D-xylofuranose.pdb
2000-01-13 19:16:58 .....         1816          519  VizMol/pdb/alpha-D-xylopyranose-1-phosphate.pdb
2000-01-13 19:16:56 .....         1503          435  VizMol/pdb/alpha-D-xylopyranose.pdb
2000-01-13 19:17:06 .....         1279          376  VizMol/pdb/alpha-ketoglutaramate.pdb
2000-01-13 19:17:06 .....         1168          344  VizMol/pdb/alpha-ketoglutarate.pdb
2000-01-13 19:17:04 .....         1507          446  VizMol/pdb/alpha-L-arabinopyranose.pdb
2000-01-13 19:17:04 .....         1211          372  VizMol/pdb/alpha-L-erythrofuranose.pdb
2000-01-13 19:17:04 .....         1710          492  VizMol/pdb/alpha-L-fucopyranose.pdb
2000-01-13 19:17:04 .....         1803          506  VizMol/pdb/alpha-L-galactopyranose.pdb
2000-01-13 19:17:04 .....         1507          437  VizMol/pdb/alpha-L-lyxopyranose.pdb
2000-01-13 19:17:04 .....         1710          492  VizMol/pdb/alpha-L-rhamnopyranose.pdb
2000-01-13 19:17:04 .....         1507          442  VizMol/pdb/alpha-L-ribopyranose.pdb
2000-01-13 19:17:04 .....         1803          503  VizMol/pdb/alpha-L-sorbopyranose.pdb
2000-01-13 19:17:04 .....         1211          368  VizMol/pdb/alpha-L-threofuranose.pdb
2000-01-13 19:17:04 .....         1507          440  VizMol/pdb/alpha-L-xylopyranose.pdb
2000-01-13 19:16:58 .....          708          249  VizMol/pdb/aminoacid_D_backbone.pdb
2000-01-13 19:16:58 .....          708          249  VizMol/pdb/aminoacid_L_backbone.pdb
2000-01-13 19:17:00 .....         2808          778  VizMol/pdb/AMP.pdb
2000-01-13 19:17:00 .....         1332          406  VizMol/pdb/anthranilate.pdb
2000-01-13 19:16:58 .....         4196         1065  VizMol/pdb/arachidate.pdb
2000-01-13 19:16:58 .....         3760          971  VizMol/pdb/arachidonate.pdb
2000-01-13 19:16:52 .....         3508          925  VizMol/pdb/ATP.pdb
2000-01-13 19:17:10 .....         2086          589  VizMol/pdb/atrazine.pdb
2000-01-13 19:17:06 .....         1074          328  VizMol/pdb/barbiturate.pdb
2000-01-13 19:16:58 .....         4600         1184  VizMol/pdb/behenate.pdb
2000-01-13 19:17:04 .....         1803          519  VizMol/pdb/beta-D-allopyranose.pdb
2000-01-13 19:17:04 .....         2099          576  VizMol/pdb/beta-D-altro-3-heptulopyranose.pdb
2000-01-13 19:17:04 .....         1507          443  VizMol/pdb/beta-D-arabinofuranose.pdb
2000-01-13 19:17:04 .....         1507          443  VizMol/pdb/beta-D-arabinopyranose.pdb
2000-01-13 19:17:04 .....         1211          365  VizMol/pdb/beta-D-erythrofuranose.pdb
2000-01-13 19:16:52 .....         2429          651  VizMol/pdb/beta-D-fructofuranose-1,6-bisphosphate.pdb
2000-01-13 19:16:52 .....         2116          588  VizMol/pdb/beta-D-fructofuranose-6-phosphate.pdb
2000-01-13 19:16:52 .....         1803          514  VizMol/pdb/beta-D-fructofuranose.pdb
2000-01-13 19:17:04 .....         1803          512  VizMol/pdb/beta-D-fructopyranose.pdb
2000-01-13 19:17:04 .....         1710          491  VizMol/pdb/beta-D-fucopyranose.pdb
2000-01-13 19:17:04 .....         1803          510  VizMol/pdb/beta-D-galactopyranose.pdb
2000-01-13 19:17:00 .....         2429          651  VizMol/pdb/beta-D-glucopyranose-1,6-bisphosphate.pdb
2000-01-13 19:16:54 .....         2116          587  VizMol/pdb/beta-D-glucopyranose-1-phosphate.pdb
2000-01-13 19:16:54 .....         2116          588  VizMol/pdb/beta-D-glucopyranose-6-phosphate.pdb
2000-01-13 19:16:54 .....         1803          522  VizMol/pdb/beta-D-glucopyranose.pdb
2000-01-13 19:17:04 .....         1803          508  VizMol/pdb/beta-D-gulopyranose.pdb
2000-01-13 19:17:08 .....         1803          513  VizMol/pdb/beta-D-idopyranose.pdb
2000-01-13 19:17:04 .....         1507          439  VizMol/pdb/beta-D-lyxofuranose.pdb
2000-01-13 19:17:04 .....         1507          442  VizMol/pdb/beta-D-lyxopyranose.pdb
2000-01-13 19:17:04 .....         2099          583  VizMol/pdb/beta-D-manno-heptulopyranose.pdb
2000-01-13 19:17:04 .....         1803          514  VizMol/pdb/beta-D-mannopyranose.pdb
2000-01-13 19:17:06 .....         1710          499  VizMol/pdb/beta-D-rhamnopyranose.pdb
2000-01-13 19:16:54 .....         1507          437  VizMol/pdb/beta-D-ribofuranose.pdb
2000-01-13 19:17:06 .....         1507          439  VizMol/pdb/beta-D-ribopyranose.pdb
2000-01-13 19:17:06 .....         1803          510  VizMol/pdb/beta-D-tagatopyranose.pdb
2000-01-13 19:17:06 .....         1803          518  VizMol/pdb/beta-D-talopyranose.pdb
2000-01-13 19:17:06 .....         1507          440  VizMol/pdb/beta-D-threo-pentulofuranose.pdb
2000-01-13 19:17:06 .....         1211          363  VizMol/pdb/beta-D-threofuranose.pdb
2000-01-13 19:17:06 .....         1507          441  VizMol/pdb/beta-D-xylopyranose.pdb
2000-01-13 19:17:08 .....         3211          870  VizMol/pdb/beta-estradiol.pdb
2000-01-13 19:16:58 .....         1816          514  VizMol/pdb/beta-L-arabinopyranose-1-phosphate.pdb
2000-01-13 19:16:58 .....         1505          439  VizMol/pdb/beta-L-arabinopyranose.pdb
2000-01-13 19:17:06 .....         1211          366  VizMol/pdb/beta-L-erythrofuranose.pdb
2000-01-13 19:17:06 .....         1507          444  VizMol/pdb/beta-L-lyxopyranose.pdb
2000-01-13 19:17:06 .....         1507          442  VizMol/pdb/beta-L-ribopyranose.pdb
2000-01-13 19:17:06 .....         1211          367  VizMol/pdb/beta-L-threofuranose.pdb
2000-01-13 19:17:06 .....         1507          441  VizMol/pdb/beta-L-xylopyranose.pdb
2000-01-13 19:17:00 .....          835          274  VizMol/pdb/beta-mercaptoethylamine.pdb
2000-01-13 19:17:00 .....          943          297  VizMol/pdb/biuret.pdb
2000-01-13 19:17:00 .....         1863          536  VizMol/pdb/caffeine.pdb
2000-01-13 19:17:00 .....         2665          753  VizMol/pdb/cAMP.pdb
2000-01-13 19:16:58 .....         1090          325  VizMol/pdb/catechol.pdb
2000-01-13 19:17:00 .....         2986          814  VizMol/pdb/CDP.pdb
2000-01-13 19:17:02 .....         7536         1963  VizMol/pdb/ceramide.pdb
2000-01-13 19:17:10 .....          561          210  VizMol/pdb/chloroacetaldehyde.pdb
2000-01-13 19:17:10 .....          598          214  VizMol/pdb/chloroacetic_acid.pdb
2000-01-13 19:16:58 .....         1451          423  VizMol/pdb/choline.pdb
2000-01-13 19:17:00 .....         1944          553  VizMol/pdb/chorismate.pdb
2000-01-13 19:17:06 .....         1294          379  VizMol/pdb/cis-aconitate.pdb
2000-01-13 19:17:06 .....         1501          419  VizMol/pdb/citrate.pdb
2000-01-13 19:17:00 .....         2629          741  VizMol/pdb/CMP.pdb
2000-01-13 19:17:06 .....         6087         1575  VizMol/pdb/coenzymeA.pdb
2000-01-13 19:17:08 .....         3976         1064  VizMol/pdb/corticosterone.pdb
2000-01-13 19:17:08 .....         4063         1079  VizMol/pdb/cortisol.pdb
2000-01-13 19:17:00 .....         3334          881  VizMol/pdb/CTP.pdb
2000-01-13 19:17:10 .....         1013          313  VizMol/pdb/cyanuric_acid.pdb
2000-01-13 19:17:02 .....         2316          660  VizMol/pdb/cytidine.pdb
2000-01-13 19:17:02 .....         1037          334  VizMol/pdb/cytosine.pdb
2000-01-13 19:16:58 .....         1356          416  VizMol/pdb/D-3-allohydroxyproline.pdb
2000-01-13 19:16:58 .....         1356          414  VizMol/pdb/D-3-hydroxyproline.pdb
2000-01-13 19:16:58 .....         1356          410  VizMol/pdb/D-4-allohydroxyproline.pdb
2000-01-13 19:16:58 .....         1356          409  VizMol/pdb/D-4-hydroxyproline.pdb
2000-01-13 19:16:56 .....          968          310  VizMol/pdb/D-alanine.pdb
2000-01-13 19:16:54 .....         2088          576  VizMol/pdb/D-allo-heptulose.pdb
2000-01-13 19:16:54 .....         1796          500  VizMol/pdb/D-allose.pdb
2000-01-13 19:16:54 .....         1796          508  VizMol/pdb/D-altrose.pdb
2000-01-13 19:16:54 .....         1500          441  VizMol/pdb/D-arabinose.pdb
2000-01-13 19:16:56 .....         1961          560  VizMol/pdb/D-arginine.pdb
2000-01-13 19:16:56 .....         1298          398  VizMol/pdb/D-asparagine.pdb
2000-01-13 19:16:56 .....         1187          363  VizMol/pdb/D-aspartate.pdb
2000-01-13 19:16:58 .....         1061          339  VizMol/pdb/D-cysteine.pdb
2000-01-13 19:16:54 .....         1204          365  VizMol/pdb/D-erythrose.pdb
2000-01-13 19:16:56 .....         1200          369  VizMol/pdb/D-erythrulose.pdb
2000-01-13 19:16:54 .....         1792          505  VizMol/pdb/D-fructose.pdb
2000-01-13 19:16:54 .....         1705          483  VizMol/pdb/D-fucose.pdb
2000-01-13 19:16:54 .....         1796          506  VizMol/pdb/D-galactose.pdb
2000-01-13 19:16:54 .....         1753          462  VizMol/pdb/D-glucarate.pdb
2000-01-13 19:16:54 .....         1909          499  VizMol/pdb/D-glucitol.pdb
2000-01-13 19:17:02 .....         1837          518  VizMol/pdb/D-gluconate.pdb
2000-01-13 19:16:54 .....         1796          503  VizMol/pdb/D-glucose.pdb
2000-01-13 19:17:08 .....         1724          485  VizMol/pdb/D-glucuronate.pdb
2000-01-13 19:17:06 .....         1577          464  VizMol/pdb/D-glucurono-3,6-lactone.pdb
2000-01-13 19:16:56 .....         1389          410  VizMol/pdb/D-glutamate.pdb
2000-01-13 19:16:56 .....         1500          444  VizMol/pdb/D-glutamine.pdb
2000-01-13 19:16:52 .....         1225          374  VizMol/pdb/D-glyceraldehyde-3-phosphate.pdb
2000-01-13 19:16:54 .....          908          291  VizMol/pdb/D-glyceraldehyde.pdb
2000-01-13 19:17:04 .....          949          302  VizMol/pdb/D-glycerate.pdb
2000-01-13 19:17:08 .....         2099          578  VizMol/pdb/D-glycero-alpha-D-gluco-heptopyranose.pdb
2000-01-13 19:17:08 .....         2099          586  VizMol/pdb/D-glycero-alpha-D-manno-heptopyranose.pdb
2000-01-13 19:17:08 .....         2099          582  VizMol/pdb/D-glycero-beta-D-manno-heptopyranose.pdb
2000-01-13 19:17:08 .....         2096          576  VizMol/pdb/D-glycero-D-galacto-heptose.pdb
2000-01-13 19:17:04 .....         2096          583  VizMol/pdb/D-glycero-D-gluco-heptose.pdb
2000-01-13 19:17:08 .....         2096          579  VizMol/pdb/D-glycero-D-manno-heptose.pdb
2000-01-13 19:16:54 .....         1796          504  VizMol/pdb/D-gulose.pdb
2000-01-13 19:16:56 .....         1537          470  VizMol/pdb/D-histidine.pdb
2000-01-13 19:16:54 .....         1796          507  VizMol/pdb/D-idose.pdb
2000-01-13 19:16:58 .....         1577          471  VizMol/pdb/D-isoleucine.pdb
2000-01-13 19:16:56 .....         1575          457  VizMol/pdb/D-leucine.pdb
2000-01-13 19:16:56 .....         1777          524  VizMol/pdb/D-lysine.pdb
2000-01-13 19:16:54 .....         1500          432  VizMol/pdb/D-lyxose.pdb
2000-01-13 19:16:54 .....         2088          586  VizMol/pdb/D-manno-heptulose.pdb
2000-01-13 19:16:54 .....         1796          502  VizMol/pdb/D-mannose.pdb
2000-01-13 19:16:56 .....         1462          432  VizMol/pdb/D-methionine.pdb
2000-01-13 19:16:56 .....         1738          509  VizMol/pdb/D-phenylalanine.pdb
2000-01-13 19:16:58 .....         1262          388  VizMol/pdb/D-proline.pdb
2000-01-13 19:16:54 .....         1792          510  VizMol/pdb/D-psicose.pdb
2000-01-13 19:16:52 .....         1500          439  VizMol/pdb/D-ribose.pdb
2000-01-13 19:16:52 .....         1496          435  VizMol/pdb/D-ribulose.pdb
2000-01-13 19:16:56 .....         1059          339  VizMol/pdb/D-serine.pdb
2000-01-13 19:16:54 .....         1792          513  VizMol/pdb/D-sorbose.pdb
2000-01-13 19:16:54 .....         1792          505  VizMol/pdb/D-tagatose.pdb
2000-01-13 19:16:54 .....         2088          585  VizMol/pdb/D-talo-heptulose.pdb
2000-01-13 19:16:54 .....         1796          507  VizMol/pdb/D-talose.pdb
2000-01-13 19:17:06 .....         1169          348  VizMol/pdb/D-tartarate.pdb
2000-01-13 19:16:56 .....         1264          382  VizMol/pdb/D-threonine.pdb
2000-01-13 19:16:54 .....         1204          366  VizMol/pdb/D-threose.pdb
2000-01-13 19:16:58 .....         2071          596  VizMol/pdb/D-tryptophan.pdb
2000-01-13 19:16:56 .....         1830          533  VizMol/pdb/D-tyrosine.pdb
2000-01-13 19:16:56 .....         1373          411  VizMol/pdb/D-valine.pdb
2000-01-13 19:16:54 .....         1500          437  VizMol/pdb/D-xylose.pdb
2000-01-13 19:16:56 .....         1496          434  VizMol/pdb/D-xylulose.pdb
2000-01-13 19:17:00 .....        11525         2922  VizMol/pdb/D3HI_HUMAN.pdb
2000-01-13 19:17:02 .....         3073          840  VizMol/pdb/dADP.pdb
2000-01-13 19:17:02 .....         2718          764  VizMol/pdb/dAMP.pdb
2000-01-13 19:17:02 .....         3421          907  VizMol/pdb/dATP.pdb
2000-01-13 19:17:02 .....         2899          803  VizMol/pdb/dCDP.pdb
2000-01-13 19:17:02 .....         2539          719  VizMol/pdb/dCMP.pdb
2000-01-13 19:17:02 .....         3247          861  VizMol/pdb/dCTP.pdb
2000-01-13 19:17:10 .....         1734          500  VizMol/pdb/deethylatrazine.pdb
2000-01-13 19:17:04 .....         2350          668  VizMol/pdb/deoxyadenosine.pdb
2000-01-13 19:17:04 .....         2171          624  VizMol/pdb/deoxycytidine.pdb
2000-01-13 19:17:04 .....         2444          693  VizMol/pdb/deoxyguanosine.pdb
2000-01-13 19:17:04 .....         2296          652  VizMol/pdb/deoxyinosine.pdb
2000-01-13 19:17:04 .....         2117          602  VizMol/pdb/deoxyuridine.pdb
2000-01-13 19:17:04 .....         2390          673  VizMol/pdb/deoxyxanthosine.pdb
2000-01-13 19:17:02 .....         3160          860  VizMol/pdb/dGDP.pdb
2000-01-13 19:17:02 .....         2812          786  VizMol/pdb/dGMP.pdb
2000-01-13 19:17:02 .....         3508          920  VizMol/pdb/dGTP.pdb
2000-01-13 19:17:02 .....         3018          817  VizMol/pdb/dIDP.pdb
2000-01-13 19:17:08 .....         1300          394  VizMol/pdb/dihydro-thymine.pdb
2000-01-13 19:17:06 .....          912          297  VizMol/pdb/dihydroxyacetone.pdb
2000-01-13 19:16:54 .....         1225          362  VizMol/pdb/dihydroxyacetone_phosphate.pdb
2000-01-13 19:17:02 .....         2664          755  VizMol/pdb/dIMP.pdb
2000-01-13 19:17:02 .....         3366          873  VizMol/pdb/dITP.pdb
2000-01-13 19:17:02 .....         2844          783  VizMol/pdb/dUDP.pdb
