OS4 DepotLogo by Marko 
(anonymous IP: 3.133.123.162,2258) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu

 Features
   Crashlogs
   Bug tracker
   Locale browser
 

 Categories

   o Audio (343)
   o Datatype (51)
   o Demo (203)
   o Development (602)
   o Document (24)
   o Driver (97)
   o Emulation (149)
   o Game (1011)
   o Graphics (500)
   o Library (118)
   o Network (234)
   o Office (66)
   o Utility (932)
   o Video (69)

Total files: 4399

Full index file
Recent index file

 Links

  Amigans.net
  OpenAmiga
  Aminet
  IntuitionBase


Support the site


 File comments for:  Game » Shmup » crossfire2_demo.lha

Crossfire II Demo

Description: AmigaOS 4.0 demo version for Crossfire II
Download: crossfire2_demo.lha
Version: 1.04
Date: 13 Oct 2013
Category: game/shmup
FileID: 8338

[Back to readme page]

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic]                 1282    1628  78.7% -lh5- 7cea Nov 28  2005 CrossfireII_OS4_Demo.info
[generic]               246788  816553  30.2% -lh5- 33af Nov 28  2005 CrossfireII_OS4_Demo/cf2_os4
[generic]                   26      26 100.0% -lh0- bbe0 Nov  7  2005 CrossfireII_OS4_Demo/CrossfireII
[generic]                 6762   12577  53.8% -lh5- a418 Nov  7  2005 CrossfireII_OS4_Demo/CrossfireII.info
[generic]                21746   44556  48.8% -lh5- 8c6b Dec 14  1980 CrossfireII_OS4_Demo/CrossfireII_Prefs
[generic]                 7699   14377  53.6% -lh5- 9541 Nov 23  2005 CrossfireII_OS4_Demo/CrossfireII_Prefs.info
[generic]                16346   65536  24.9% -lh5- 89e7 Feb  6  1986 CrossfireII_OS4_Demo/grafik/AKreuzerTurm
[generic]                23841  131072  18.2% -lh5- 155f Mar 24  2002 CrossfireII_OS4_Demo/grafik/AKreuzerTurmHC
[generic]                75573  238144  31.7% -lh5- 260f Feb  6  1986 CrossfireII_OS4_Demo/grafik/AlienKBoot
[generic]               168634  476288  35.4% -lh5- 3287 Mar 24  2002 CrossfireII_OS4_Demo/grafik/AlienKBootHC
[generic]                18196   57600  31.6% -lh5- 069b Feb  6  1986 CrossfireII_OS4_Demo/grafik/AlienRakStation
[generic]                31124  115200  27.0% -lh5- 29bd Mar 24  2002 CrossfireII_OS4_Demo/grafik/AlienRakStationHC
[generic]                41850  147456  28.4% -lh5- 223a Mar  8  2002 CrossfireII_OS4_Demo/grafik/AlienRaumer01
[generic]                85219  294912  28.9% -lh5- 81dc Mar 24  2002 CrossfireII_OS4_Demo/grafik/AlienRaumer01HC
[generic]                49438  327680  15.1% -lh5- 6bd1 Feb  6  1986 CrossfireII_OS4_Demo/grafik/AlienRaumer02
[generic]                90508  655360  13.8% -lh5- f75e Mar 24  2002 CrossfireII_OS4_Demo/grafik/AlienRaumer02HC
[generic]                32613  169280  19.3% -lh5- b0e1 Feb  6  1986 CrossfireII_OS4_Demo/grafik/AlienRaumer03
[generic]                62961  338560  18.6% -lh5- 2cf1 Mar 24  2002 CrossfireII_OS4_Demo/grafik/AlienRaumer03HC
[generic]                 6858   46656  14.7% -lh5- 9147 Feb  6  1986 CrossfireII_OS4_Demo/grafik/AlienTurm
[generic]                13518   93312  14.5% -lh5- 1ab3 Mar 24  2002 CrossfireII_OS4_Demo/grafik/AlienTurmHC
[generic]               166543  823016  20.2% -lh5- a0d0 Dec 28  2002 CrossfireII_OS4_Demo/grafik/AllgGfx
[generic]               226697 1646032  13.8% -lh5- a5f0 Dec 28  2002 CrossfireII_OS4_Demo/grafik/AllgGfxHC
[generic]                30530  118336  25.8% -lh5- 1e25 Feb  6  1986 CrossfireII_OS4_Demo/grafik/Asteroid1
[generic]                65332  236672  27.6% -lh5- c45e Mar 24  2002 CrossfireII_OS4_Demo/grafik/Asteroid1HC
[generic]                33301  112896  29.5% -lh5- 6224 Feb  6  1986 CrossfireII_OS4_Demo/grafik/Asteroid2
[generic]                76779  225792  34.0% -lh5- 8cee Mar 24  2002 CrossfireII_OS4_Demo/grafik/Asteroid2HC
[generic]                13443   43264  31.1% -lh5- 9eca Feb  6  1986 CrossfireII_OS4_Demo/grafik/Asteroid3
[generic]                30600   86528  35.4% -lh5- b56d Mar 24  2002 CrossfireII_OS4_Demo/grafik/Asteroid3HC
[generic]                34941  128000  27.3% -lh5- a417 Nov 27  1999 CrossfireII_OS4_Demo/grafik/EnRaumer01
[generic]                77067  256000  30.1% -lh5- b65b Mar 24  2002 CrossfireII_OS4_Demo/grafik/EnRaumer01HC
[generic]                52947  200000  26.5% -lh5- e377 Nov 27  1999 CrossfireII_OS4_Demo/grafik/EnRaumer02
[generic]               115785  400000  28.9% -lh5- e788 Mar 24  2002 CrossfireII_OS4_Demo/grafik/EnRaumer02HC
[generic]                91282  400000  22.8% -lh5- 28e8 Nov 27  1999 CrossfireII_OS4_Demo/grafik/EnRaumer03
[generic]               207951  800000  26.0% -lh5- f3ff Mar 24  2002 CrossfireII_OS4_Demo/grafik/EnRaumer03HC
[generic]                29330  115520  25.4% -lh5- f403 Nov 27  1999 CrossfireII_OS4_Demo/grafik/EnRaumer04
[generic]                64422  231040  27.9% -lh5- 2aad Mar 24  2002 CrossfireII_OS4_Demo/grafik/EnRaumer04HC
[generic]                12777   43264  29.5% -lh5- 1866 Nov 27  1999 CrossfireII_OS4_Demo/grafik/EnRaumer05
[generic]                21124   86528  24.4% -lh5- f79b Mar 24  2002 CrossfireII_OS4_Demo/grafik/EnRaumer05HC
[generic]                21679   69696  31.1% -lh5- 06e2 Nov 27  1999 CrossfireII_OS4_Demo/grafik/EnRaumer06
[generic]                30120  139392  21.6% -lh5- 5330 Mar 24  2002 CrossfireII_OS4_Demo/grafik/EnRaumer06HC
[generic]                30893  115520  26.7% -lh5- 2d84 Nov 27  1999 CrossfireII_OS4_Demo/grafik/EnRaumer07
[generic]                61634  231040  26.7% -lh5- 01d0 Mar 24  2002 CrossfireII_OS4_Demo/grafik/EnRaumer07HC
[generic]                11677   43264  27.0% -lh5- 193c Nov 27  1999 CrossfireII_OS4_Demo/grafik/EnRaumer08
[generic]                22436   86528  25.9% -lh5- 0ec6 Mar 24  2002 CrossfireII_OS4_Demo/grafik/EnRaumer08HC
[generic]                15451   92480  16.7% -lh5- 1ca5 Nov 28  1999 CrossfireII_OS4_Demo/grafik/EnRaumer09
[generic]                32162  184960  17.4% -lh5- be96 Mar 24  2002 CrossfireII_OS4_Demo/grafik/EnRaumer09HC
[generic]                46011  233280  19.7% -lh5- 2195 Dec  6  1999 CrossfireII_OS4_Demo/grafik/EnRaumer10
[generic]                92098  466560  19.7% -lh5- bb5c Mar 24  2002 CrossfireII_OS4_Demo/grafik/EnRaumer10HC
[generic]                47485  269120  17.6% -lh5- 6671 Dec 19  1999 CrossfireII_OS4_Demo/grafik/EnRaumer11
[generic]               104415  538240  19.4% -lh5- 79b6 Mar 24  2002 CrossfireII_OS4_Demo/grafik/EnRaumer11HC
[generic]                41457  161472  25.7% -lh5- d488 Feb  6  1986 CrossfireII_OS4_Demo/grafik/EnRaumer12
[generic]                73607  322944  22.8% -lh5- 7a5e Mar 24  2002 CrossfireII_OS4_Demo/grafik/EnRaumer12HC
[generic]                79092  369920  21.4% -lh5- 5fda Oct 21  2002 CrossfireII_OS4_Demo/grafik/EnRaumer13
[generic]               164627  739840  22.3% -lh5- e6a2 Oct 21  2002 CrossfireII_OS4_Demo/grafik/EnRaumer13HC
[generic]                  590    7656   7.7% -lh5- 35a2 Oct 13  1998 CrossfireII_OS4_Demo/grafik/Font1
[generic]                 1189   24570   4.8% -lh5- 2b14 Mar 22  1999 CrossfireII_OS4_Demo/grafik/Font2
[generic]                  898   12996   6.9% -lh5- 400d Mar 22  1999 CrossfireII_OS4_Demo/grafik/Font3
[generic]                62147   74876  83.0% -lh5- 82ae Jan  8  2003 CrossfireII_OS4_Demo/grafik/Hangar1
[generic]                74874  153600  48.7% -lh5- de49 Mar 24  2002 CrossfireII_OS4_Demo/grafik/Hangar1HC
[generic]                47699   60368  79.0% -lh5- 1b15 Jan  1  1985 CrossfireII_OS4_Demo/grafik/Hangar2
[generic]                69674  153600  45.4% -lh5- ede1 Mar 24  2002 CrossfireII_OS4_Demo/grafik/Hangar2HC
[generic]                63985   74094  86.4% -lh5- 4c55 Feb  6  1986 CrossfireII_OS4_Demo/grafik/KarteBack
[generic]                85690  153600  55.8% -lh5- d9fa Mar 24  2002 CrossfireII_OS4_Demo/grafik/KarteBackHC
[generic]                44483   53774  82.7% -lh5- ed75 Jan 16  2003 CrossfireII_OS4_Demo/grafik/MainMenu
[generic]                95454  129324  73.8% -lh5- e60e Jan  5  2003 CrossfireII_OS4_Demo/grafik/MainMenuHC
[generic]                  667     828  80.6% -lh5- 368a Oct 11  2002 CrossfireII_OS4_Demo/grafik/Pal
[generic]               123737  165300  74.9% -lh5- 14c4 Feb  6  1986 CrossfireII_OS4_Demo/grafik/PrefsPic
[generic]                58940  207936  28.3% -lh5- 147a Jan  1  1985 CrossfireII_OS4_Demo/grafik/RebellenKBoot
[generic]               142252  415872  34.2% -lh5- 5e9b Mar 24  2002 CrossfireII_OS4_Demo/grafik/RebellenKBootHC
[generic]                33250  118336  28.1% -lh5- 7c52 Feb  6  1986 CrossfireII_OS4_Demo/grafik/RebellenTransporter
[generic]                66154  236672  28.0% -lh5- d528 Mar 24  2002 CrossfireII_OS4_Demo/grafik/RebellenTransporterHC
[generic]                 8234   20736  39.7% -lh5- b173 Feb  6  1986 CrossfireII_OS4_Demo/grafik/RebellenTurm
[generic]                16063   41472  38.7% -lh5- 476a Mar 24  2002 CrossfireII_OS4_Demo/grafik/RebellenTurmHC
[generic]                52914   58268  90.8% -lh5- f979 Jan  8  2003 CrossfireII_OS4_Demo/grafik/RundenEnde
[generic]               110240  145728  75.6% -lh5- ae85 Jan  8  2003 CrossfireII_OS4_Demo/grafik/RundenEndeHC
[generic]                35319  115520  30.6% -lh5- 69ec Nov 28  1999 CrossfireII_OS4_Demo/grafik/SpRaumer01B
[generic]                71411  231040  30.9% -lh5- 6579 Mar 24  2002 CrossfireII_OS4_Demo/grafik/SpRaumer01BHC
[generic]                34287  103680  33.1% -lh5- d5a5 Nov 27  1999 CrossfireII_OS4_Demo/grafik/SpRaumer01G
[generic]                63808  207360  30.8% -lh5- 8d5a Mar 24  2002 CrossfireII_OS4_Demo/grafik/SpRaumer01GHC
[generic]                34667  103680  33.4% -lh5- ee58 Nov 27  1999 CrossfireII_OS4_Demo/grafik/SpRaumer01L
[generic]                73318  207360  35.4% -lh5- 681b Mar 24  2002 CrossfireII_OS4_Demo/grafik/SpRaumer01LHC
[generic]                33658  103680  32.5% -lh5- afe7 Nov 27  1999 CrossfireII_OS4_Demo/grafik/SpRaumer01R
[generic]                69420  207360  33.5% -lh5- 8774 Mar 24  2002 CrossfireII_OS4_Demo/grafik/SpRaumer01RHC
[generic]                46868  240012  19.5% -lh5- 3b92 Apr 15  2002 CrossfireII_OS4_Demo/grafik/SpRaumer01_Anim
[generic]               119484  480012  24.9% -lh5- a2fe Apr 15  2002 CrossfireII_OS4_Demo/grafik/SpRaumer01_ANIMHC
[generic]                36479  154880  23.6% -lh5- b603 Dec  1  1999 CrossfireII_OS4_Demo/grafik/SpRaumer02B
[generic]                77767  309760  25.1% -lh5- 02e1 Mar 24  2002 CrossfireII_OS4_Demo/grafik/SpRaumer02BHC
[generic]                33887  169280  20.0% -lh5- f9ef Dec  1  1999 CrossfireII_OS4_Demo/grafik/SpRaumer02G
[generic]                79430  338560  23.5% -lh5- 8d52 Mar 24  2002 CrossfireII_OS4_Demo/grafik/SpRaumer02GHC
[generic]                35403  169280  20.9% -lh5- 5b76 Dec  1  1999 CrossfireII_OS4_Demo/grafik/SpRaumer02L
[generic]                81862  338560  24.2% -lh5- c56c Mar 24  2002 CrossfireII_OS4_Demo/grafik/SpRaumer02LHC
[generic]                36876  169280  21.8% -lh5- caa1 Dec  1  1999 CrossfireII_OS4_Demo/grafik/SpRaumer02R
[generic]                76857  338560  22.7% -lh5- 0336 Mar 24  2002 CrossfireII_OS4_Demo/grafik/SpRaumer02RHC
[generic]                44773  240012  18.7% -lh5- e2a1 Apr 15  2002 CrossfireII_OS4_Demo/grafik/SpRaumer02_Anim
[generic]               108061  480012  22.5% -lh5- dc5c Apr 15  2002 CrossfireII_OS4_Demo/grafik/SpRaumer02_ANIMHC
[generic]                52324  169280  30.9% -lh5- 6d1e Feb  6  1986 CrossfireII_OS4_Demo/grafik/SpRaumer03G
[generic]               120178  338560  35.5% -lh5- 7a71 Mar 24  2002 CrossfireII_OS4_Demo/grafik/SpRaumer03GHC
[generic]                51321  169280  30.3% -lh5- d2c2 Feb  6  1986 CrossfireII_OS4_Demo/grafik/SpRaumer03L
[generic]               124897  338560  36.9% -lh5- 95f5 Mar 24  2002 CrossfireII_OS4_Demo/grafik/SpRaumer03LHC
[generic]                53900  154880  34.8% -lh5- 68c9 Feb  6  1986 CrossfireII_OS4_Demo/grafik/SpRaumer03R
[generic]               113923  309760  36.8% -lh5- 50cb Mar 24  2002 CrossfireII_OS4_Demo/grafik/SpRaumer03RHC
[generic]                47446  200000  23.7% -lh5- 46ec Feb  6  1986 CrossfireII_OS4_Demo/grafik/SpRaumer04L
[generic]               102437  400000  25.6% -lh5- 941f Mar 24  2002 CrossfireII_OS4_Demo/grafik/SpRaumer04LHC
[generic]                50065  200000  25.0% -lh5- 50f1 Feb  6  1986 CrossfireII_OS4_Demo/grafik/SpRaumer04R
[generic]                94663  400000  23.7% -lh5- ef8a Mar 24  2002 CrossfireII_OS4_Demo/grafik/SpRaumer04RHC
[generic]                69177   75816  91.2% -lh5- da52 Jan 14  2003 CrossfireII_OS4_Demo/grafik/Titelbild
[generic]               172659  205922  83.8% -lh5- 9604 Jan  5  2003 CrossfireII_OS4_Demo/grafik/TitelBildHC
[generic]                18301   85318  21.5% -lh5- 9a37 Nov  8  2002 CrossfireII_OS4_Demo/intern/APText
[generic]                10416  359999   2.9% -lh5- 24c3 Mar 11  1999 CrossfireII_OS4_Demo/intern/ArcTan
[generic]                  194    1024  18.9% -lh5- e470 Oct 15  2002 CrossfireII_OS4_Demo/intern/ASCII
[generic]                  110     432  25.5% -lh5- 3271 Jan  4  2003 CrossfireII_OS4_Demo/intern/config
[generic]                   40      40 100.0% -lh0- aa11 Jan 20  2003 CrossfireII_OS4_Demo/intern/FileChk
[generic]                  380     606  62.7% -lh5- 87f5 Jan  4  2003 CrossfireII_OS4_Demo/intern/ItemTxt
[generic]                 6218   19119  32.5% -lh5- 41a7 Jan  4  2003 CrossfireII_OS4_Demo/intern/ITText
[generic]                  335    4096   8.2% -lh5- 8f51 Oct  6  2002 CrossfireII_OS4_Demo/intern/KeyString
[generic]                  157    1030  15.2% -lh5- 7049 Aug  9  1999 CrossfireII_OS4_Demo/intern/LLC
[generic]                  753    2109  35.7% -lh5- e9a7 Nov 26  2002 CrossfireII_OS4_Demo/intern/planet1
[generic]                  752    2174  34.6% -lh5- d6e6 Nov 26  2002 CrossfireII_OS4_Demo/intern/planet2
[generic]                  858    2545  33.7% -lh5- 683b Nov 26  2002 CrossfireII_OS4_Demo/intern/planet3
[generic]                  899    2658  33.8% -lh5- fa03 Dec  2  2002 CrossfireII_OS4_Demo/intern/planet4
[generic]                  920    2745  33.5% -lh5- d661 Dec  2  2002 CrossfireII_OS4_Demo/intern/planet5
[generic]                  835    2519  33.1% -lh5- d7e5 Nov 26  2002 CrossfireII_OS4_Demo/intern/planetTXT
[generic]                13042   68295  19.1% -lh5- ead1 Jan 20  2003 CrossfireII_OS4_Demo/intern/RaumerTxt
[generic]                29654   32768  90.5% -lh5- 9e16 May 23  1999 CrossfireII_OS4_Demo/intern/SinCos
[generic]                 1328  300000   0.4% -lh5- 648f Jun 28  1999 CrossfireII_OS4_Demo/intern/sqr
[generic]                38348   65536  58.5% -lh5- b33f Oct 15  2002 CrossfireII_OS4_Demo/intern/trans1
[generic]                40438   65536  61.7% -lh5- 5c08 Oct 15  2002 CrossfireII_OS4_Demo/intern/trans2
[generic]                 3470   16384  21.2% -lh5- fcd7 Dec  2  2002 CrossfireII_OS4_Demo/intern/trans3
[generic]                71460  187200  38.2% -lh5- f5b9 Feb  6  1986 CrossfireII_OS4_Demo/intern/verzerr
[generic]                12166   60079  20.3% -lh5- 76c6 Dec  3  2002 CrossfireII_OS4_Demo/intern/WAText
[generic]                 3489   76800   4.5% -lh5- 73b0 Feb  6  1986 CrossfireII_OS4_Demo/level/COLMAP13
[generic]                 2879   76800   3.7% -lh5- a043 Dec 26  1999 CrossfireII_OS4_Demo/level/COLMAP14
[generic]                 4567   76800   5.9% -lh5- 3378 Feb  6  1986 CrossfireII_OS4_Demo/level/COLMAP15
[generic]                 4857   76800   6.3% -lh5- d72b Feb  6  1986 CrossfireII_OS4_Demo/level/COLMAP76
[generic]                 2983   76800   3.9% -lh5- 86da Feb  6  1986 CrossfireII_OS4_Demo/level/COLMAP94
[generic]                60440  153600  39.3% -lh5- b1d7 Mar 24  2002 CrossfireII_OS4_Demo/level/HICOL13
[generic]                54251  153600  35.3% -lh5- 6c6d Mar 24  2002 CrossfireII_OS4_Demo/level/HICOL14
[generic]                71304  153600  46.4% -lh5- b1d7 Mar 24  2002 CrossfireII_OS4_Demo/level/HICOL15
[generic]                22104   76800  28.8% -lh5- 3cdb Feb  6  1986 CrossfireII_OS4_Demo/level/LEVEL13
[generic]                22831   76800  29.7% -lh5- deb7 Dec 26  1999 CrossfireII_OS4_Demo/level/LEVEL14
[generic]                27625   76800  36.0% -lh5- 4e5c Feb  6  1986 CrossfireII_OS4_Demo/level/LEVEL15
[generic]                15325   76800  20.0% -lh5- 66f4 Feb  6  1986 CrossfireII_OS4_Demo/level/LEVEL76
[generic]                 9954   76800  13.0% -lh5- 0f01 Feb  6  1986 CrossfireII_OS4_Demo/level/LEVEL94
[generic]                 1185   51200   2.3% -lh5- 8320 Feb  6  1986 CrossfireII_OS4_Demo/level/MOVEPTS13
[generic]                 1048   51200   2.0% -lh5- 010d Dec 26  1999 CrossfireII_OS4_Demo/level/MOVEPTS14
[generic]                 1482   51200   2.9% -lh5- 8d47 Feb  6  1986 CrossfireII_OS4_Demo/level/MOVEPTS15
[generic]                  714   51200   1.4% -lh5- 57bf Feb  6  1986 CrossfireII_OS4_Demo/level/MOVEPTS76
[generic]                  938   51200   1.8% -lh5- 676d Feb  6  1986 CrossfireII_OS4_Demo/level/MOVEPTS94
[generic]                 4057    9098  44.6% -lh5- 26f2 Jan 14  2003 CrossfireII_OS4_Demo/LiesMich.txt
[generic]                 1801    2733  65.9% -lh5- dc2e Nov  7  2005 CrossfireII_OS4_Demo/LiesMich.txt.info
[generic]                  685    1463  46.8% -lh5- 712f Nov  7  2005 CrossfireII_OS4_Demo/LiesMich_OS4Update
[generic]                 1862    2069  90.0% -lh5- 942b Nov  7  2005 CrossfireII_OS4_Demo/LiesMich_OS4Update.info
[generic]                72088   80434  89.6% -lh5- a564 Oct 28  2002 CrossfireII_OS4_Demo/mission/Bild00_1
[generic]                51581  153600  33.6% -lh5- db49 Oct 28  2002 CrossfireII_OS4_Demo/mission/Bild00_1HC
[generic]                66956   76158  87.9% -lh5- efee Nov 26  2002 CrossfireII_OS4_Demo/mission/Bild08_1
[generic]               178564  211586  84.4% -lh5- 3c4a Nov 22  2002 CrossfireII_OS4_Demo/mission/Bild08_1HC
[generic]                52087   65404  79.6% -lh5- 1839 Nov 26  2002 CrossfireII_OS4_Demo/mission/Bild14_1
[generic]               131711  176652  74.6% -lh5- 6267 Nov 23  2002 CrossfireII_OS4_Demo/mission/Bild14_1HC
[generic]                11661  400000   2.9% -lh5- 1e16 Nov 19  2002 CrossfireII_OS4_Demo/mission/ColMap00
[generic]                49436  960000   5.1% -lh5- 57bb Dec 28  2002 CrossfireII_OS4_Demo/mission/ColMap08
[generic]                46235 1000000   4.6% -lh5- 7316 Nov 19  2002 CrossfireII_OS4_Demo/mission/ColMap14
[generic]                57467   69246  83.0% -lh5- 6398 Jan  5  2003 CrossfireII_OS4_Demo/mission/DemoEnde
[generic]                83855  112508  74.5% -lh5- ff3f Dec  5  2002 CrossfireII_OS4_Demo/mission/DemoEndeHC
[generic]               332996  800000  41.6% -lh5- 5fcc Oct 21  2002 CrossfireII_OS4_Demo/mission/HiCol00
[generic]              1006312 1920000  52.4% -lh5- 5e31 Jun 30  2002 CrossfireII_OS4_Demo/mission/HiCol08
[generic]               699863 2000000  35.0% -lh5- 1ac8 Nov 19  2002 CrossfireII_OS4_Demo/mission/HiCol14
[generic]                   16      16 100.0% -lh0- 9ce2 Nov 19  2002 CrossfireII_OS4_Demo/mission/Info00
[generic]                   16      16 100.0% -lh0- cfeb Dec 28  2002 CrossfireII_OS4_Demo/mission/Info08
[generic]                   16      16 100.0% -lh0- 0d8c Nov 19  2002 CrossfireII_OS4_Demo/mission/Info14
[generic]               151430  400000  37.9% -lh5- 9560 Nov 19  2002 CrossfireII_OS4_Demo/mission/Level00
[generic]               393125  960000  41.0% -lh5- cd61 Dec 28  2002 CrossfireII_OS4_Demo/mission/Level08
[generic]               385422 1000000  38.5% -lh5- 54c1 Nov 19  2002 CrossfireII_OS4_Demo/mission/Level14
[generic]                10796   67584  16.0% -lh5- 3bb2 Nov 19  2002 CrossfireII_OS4_Demo/mission/MovePts00
[generic]                 7719   67584  11.4% -lh5- ced9 Dec 28  2002 CrossfireII_OS4_Demo/mission/MovePts08
[generic]                 9073   67584  13.4% -lh5- c77d Nov 19  2002 CrossfireII_OS4_Demo/mission/MovePts14
[generic]                  660    8549   7.7% -lh5- 35f4 Nov 19  2002 CrossfireII_OS4_Demo/mission/RadMap00
[generic]                 2570   13390  19.2% -lh5- c0b6 Jan  5  2003 CrossfireII_OS4_Demo/mission/RadMap08
[generic]                 2427   13456  18.0% -lh5- b9db Nov 19  2002 CrossfireII_OS4_Demo/mission/RadMap14
[generic]                 1940    8768  22.1% -lh5- 03d7 Jan  5  2003 CrossfireII_OS4_Demo/mission/Script00
[generic]                  987    3712  26.6% -lh5- bcf4 Jan  4  2003 CrossfireII_OS4_Demo/mission/Script08
[generic]                  916    3292  27.8% -lh5- edd0 Jan  4  2003 CrossfireII_OS4_Demo/mission/Script14
[generic]                 2072    4073  50.9% -lh5- e428 Jan  8  2003 CrossfireII_OS4_Demo/mission/Text00D
[generic]                 1916    3778  50.7% -lh5- 81f4 Jan  8  2003 CrossfireII_OS4_Demo/mission/Text00E
[generic]                  555     941  59.0% -lh5- 2139 Jan  8  2003 CrossfireII_OS4_Demo/mission/Text08D
[generic]                  495     822  60.2% -lh5- 8bb9 Jan  8  2003 CrossfireII_OS4_Demo/mission/Text08E
[generic]                  991    1771  56.0% -lh5- 76bd Jan  8  2003 CrossfireII_OS4_Demo/mission/Text14D
[generic]                  911    1622  56.2% -lh5- b0a8 Jan  8  2003 CrossfireII_OS4_Demo/mission/Text14E
[generic]                 3846   13182  29.2% -lh5- 582f Jan  5  2003 CrossfireII_OS4_Demo/mission/XCompilerScript00
[generic]                 1845    6580  28.0% -lh5- ad3f Jan  4  2003 CrossfireII_OS4_Demo/mission/XCompilerScript08
[generic]                 1843    6099  30.2% -lh5- 787b Jan  4  2003 CrossfireII_OS4_Demo/mission/XCompilerScript14
[generic]                 3664    7943  46.1% -lh5- 4f26 Jan 14  2003 CrossfireII_OS4_Demo/ReadMe.txt
[generic]                 1804    2733  66.0% -lh5- a70e Nov  7  2005 CrossfireII_OS4_Demo/ReadMe.txt.info
[generic]                  609    1328  45.9% -lh5- a8b9 Nov  7  2005 CrossfireII_OS4_Demo/ReadMe_OS4Update
[generic]                 1984    2431  81.6% -lh5- 7530 Nov  7  2005 CrossfireII_OS4_Demo/ReadMe_OS4Update.info
[generic]                  231     357  64.7% -lh5- ee29 Jan  6  2003 CrossfireII_OS4_Demo/save/Dummy
[generic]                   68     320  21.2% -lh5- 82a9 Jan  6  2003 CrossfireII_OS4_Demo/save/Pilot0
[generic]                22746   30870  73.7% -lh5- 9a53 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd001
[generic]                27173   49371  55.0% -lh5- 6ebd Oct 29  2002 CrossfireII_OS4_Demo/sound/snd002
[generic]                 4882    5128  95.2% -lh5- b767 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd003
[generic]                 8582   16535  51.9% -lh5- 6b8d Oct 29  2002 CrossfireII_OS4_Demo/sound/snd004
[generic]                18257   22292  81.9% -lh5- 4c4e Oct 29  2002 CrossfireII_OS4_Demo/sound/snd005
[generic]                13502   21392  63.1% -lh5- cdcb Oct 29  2002 CrossfireII_OS4_Demo/sound/snd006
[generic]                12330   16525  74.6% -lh5- f592 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd007
[generic]                 9412   21346  44.1% -lh5- f43f Oct 29  2002 CrossfireII_OS4_Demo/sound/snd008
[generic]                10008   20503  48.8% -lh5- 1309 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd009
[generic]                19309   26386  73.2% -lh5- 8167 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd010
[generic]                 6627    7160  92.6% -lh5- 9335 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd011
[generic]                 9698   19596  49.5% -lh5- 6712 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd012
[generic]                 8365   11208  74.6% -lh5- 44f7 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd013
[generic]                 4249    4668  91.0% -lh5- 9908 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd014
[generic]                 8985   15778  56.9% -lh5- 0c8a Oct 29  2002 CrossfireII_OS4_Demo/sound/snd015
[generic]                 4610    5261  87.6% -lh5- 18c0 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd016
[generic]                13127   13847  94.8% -lh5- 91e6 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd017
[generic]                 3367    4708  71.5% -lh5- 4b7e Oct 29  2002 CrossfireII_OS4_Demo/sound/snd018
[generic]                 5665    9504  59.6% -lh5- 64b2 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd019
[generic]                10915   14954  73.0% -lh5- 71ed Oct 29  2002 CrossfireII_OS4_Demo/sound/snd020
[generic]                13814   33360  41.4% -lh5- 6961 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd021
[generic]                16706   26161  63.9% -lh5- 499d Oct 29  2002 CrossfireII_OS4_Demo/sound/snd022
[generic]                 9340   10590  88.2% -lh5- 52bf Oct 29  2002 CrossfireII_OS4_Demo/sound/snd023
[generic]                12814   14699  87.2% -lh5- 3c05 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd024
[generic]                17478   24423  71.6% -lh5- f231 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd025
[generic]                 9831   19700  49.9% -lh5- 8152 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd026
[generic]                 5115    8268  61.9% -lh5- c10e Oct 29  2002 CrossfireII_OS4_Demo/sound/snd027
[generic]                30153   34768  86.7% -lh5- 7010 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd028
[generic]                 3201    3727  85.9% -lh5- 2de8 Oct 29  2002 CrossfireII_OS4_Demo/sound/snd029
