OS4 DepotLogo by Nickman 
(anonymous IP: 3.138.170.67,2259) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu

 Features
   Crashlogs
   Bug tracker
   Locale browser
 

 Categories

   o Audio (343)
   o Datatype (51)
   o Demo (203)
   o Development (602)
   o Document (24)
   o Driver (97)
   o Emulation (149)
   o Game (1011)
   o Graphics (501)
   o Library (118)
   o Network (234)
   o Office (66)
   o Utility (932)
   o Video (69)

Total files: 4400

Full index file
Recent index file

 Links

  Amigans.net
  OpenAmiga
  Aminet
  IntuitionBase


Support the site


 File comments for:  Game » Roleplaying » angbsnd_com.lha

Angbsnd_com

Description: Angband and variants comic sound set
Download: angbsnd_com.lha
Version: 1.0
Date: 29 May 2005
Category: game/roleplaying
FileID: 798

[Back to readme page]

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic]                 1061    4250  25.0% -lh5- 9659 May 29  2005 cfg/sound.cfg
[generic]                 3879    4750  81.7% -lh5- 3875 Aug  7  1992 xtra/sound/wound1.8svx
[generic]                 5460    6656  82.0% -lh5- 7388 Aug  7  1992 xtra/sound/wound2.8svx
[generic]                 3389    3948  85.8% -lh5- 1d15 Aug  7  1992 xtra/sound/wound3.8svx
[generic]                 2647    3100  85.4% -lh5- cdee Aug  7  1992 xtra/sound/wound4.8svx
[generic]                 6174    7078  87.2% -lh5- d298 May  1  2005 xtra/sound/zap1.8svx
[generic]                 7737   10346  74.8% -lh5- eaf3 May  1  2005 xtra/sound/zap_f1.8svx
[generic]                 6026    7696  78.3% -lh5- fb83 May  1  2005 xtra/sound/zap_f2.8svx
[generic]                10842   12026  90.2% -lh5- 23c9 May  1  2005 xtra/sound/zap_f3.8svx
[generic]                23571   47842  49.3% -lh5- 3d17 May  8  2005 xtra/sound/wakeup1.8svx
[generic]                32486   44540  72.9% -lh5- 0d2f May  8  2005 xtra/sound/wakeup2.8svx
[generic]                15420   42148  36.6% -lh5- aebc May  8  2005 xtra/sound/wakeup3.8svx
[generic]                16848   20066  84.0% -lh5- 615c May  8  2005 xtra/sound/wakeup4.8svx
[generic]                48565   57048  85.1% -lh5- 5fb6 May  8  2005 xtra/sound/wakeup5.8svx
[generic]                25779   33880  76.1% -lh5- 003b May  8  2005 xtra/sound/wakeup6.8svx
[generic]                10906   20516  53.2% -lh5- 1a22 May  8  2005 xtra/sound/wakeup7.8svx
[generic]               145244  240290  60.4% -lh5- 2cb9 May 15  2005 xtra/sound/winner1.8svx
[generic]                42596   62828  67.8% -lh5- 0828 May 15  2005 xtra/sound/u_kill2.8svx
[generic]                40249   65514  61.4% -lh5- 1e0e May 15  2005 xtra/sound/u_kill3.8svx
[generic]                47800   80268  59.6% -lh5- 7f4d May 15  2005 xtra/sound/u_kill_f1.8svx
[generic]                39656   61390  64.6% -lh5- 0651 May  8  2005 xtra/sound/wail_f1.8svx
[generic]                33440   44570  75.0% -lh5- 4c1a May  8  2005 xtra/sound/wail_f2.8svx
[generic]                23381   34278  68.2% -lh5- 7c0f May  8  2005 xtra/sound/wail_f3.8svx
[generic]                21042   40166  52.4% -lh5- 3d3f May  8  2005 xtra/sound/wail_f4.8svx
[generic]                13900   19478  71.4% -lh5- bec8 Aug  7  1992 xtra/sound/wail_f5.8svx
[generic]                 6620    9024  73.4% -lh5- 14f3 May  1  2005 xtra/sound/tpother2.8svx
[generic]                19743   27502  71.8% -lh5- ff00 May  1  2005 xtra/sound/tpother3.8svx
[generic]                10163   13164  77.2% -lh5- 3d1e May 14  2005 xtra/sound/tpother4.8svx
[generic]               104964  160122  65.6% -lh5- fc22 May  1  2005 xtra/sound/tunnel_f1.8svx
[generic]                93054  117660  79.1% -lh5- 2b6d May  1  2005 xtra/sound/tunnel_f2.8svx
[generic]                77824   86858  89.6% -lh5- 865a May 14  2005 xtra/sound/tunnel_f3.8svx
[generic]                44630   68196  65.4% -lh5- c30f May 14  2005 xtra/sound/u_kill1.8svx
[generic]                19178   30072  63.8% -lh5- f802 May 15  2005 xtra/sound/teleport4.8svx
[generic]                 1555    2052  75.8% -lh5- d491 May  1  2005 xtra/sound/touch_f1.8svx
[generic]                  907    1061  85.5% -lh5- b655 Mar 12  2005 xtra/sound/touch_f2.8svx
[generic]                25213   30936  81.5% -lh5- f796 May  1  2005 xtra/sound/tplevel1.8svx
[generic]                 1866    2856  65.3% -lh5- 286f Sep 25  1980 xtra/sound/tplevel2.8svx
[generic]                21060   31344  67.2% -lh5- aa09 Feb 29  1996 xtra/sound/tplevel_f1.8svx
[generic]                 6407    7242  88.5% -lh5- da96 May  1  2005 xtra/sound/tpother1.8svx
[generic]                29756   39784  74.8% -lh5- 6ee4 May  8  2005 xtra/sound/study1.8svx
[generic]                14271   23548  60.6% -lh5- ef7f Feb 20  1996 xtra/sound/study2.8svx
[generic]                13570   18212  74.5% -lh5- 4dc9 May  8  2005 xtra/sound/summon1.8svx
[generic]                14212   19510  72.8% -lh5- ed03 Sep 25  1980 xtra/sound/summon2.8svx
[generic]                 9908   11374  87.1% -lh5- 47b4 Sep 25  1980 xtra/sound/summon3.8svx
[generic]                 9266   11016  84.1% -lh5- 2c93 May  1  2005 xtra/sound/teleport1.8svx
[generic]                10987   11970  91.8% -lh5- 1d3c May  1  2005 xtra/sound/teleport2.8svx
[generic]                 5464    8260  66.2% -lh5- fab9 May  1  2005 xtra/sound/teleport3.8svx
[generic]                42833   93966  45.6% -lh5- 90aa May 15  2005 xtra/sound/shopmad_f1.8svx
[generic]                 4339    6932  62.6% -lh5- 67ad May  1  2005 xtra/sound/shopsad1.8svx
[generic]                 2049    2352  87.1% -lh5- fd85 Jul 27  1996 xtra/sound/shopsad2.8svx
[generic]                12694   16956  74.9% -lh5- d8ac May 15  2005 xtra/sound/shopsad3.8svx
[generic]                23516   45508  51.7% -lh5- 537b May 14  2005 xtra/sound/stairs1.8svx
[generic]                 1836    2248  81.7% -lh5- a28c May  8  2005 xtra/sound/sting_f1.8svx
[generic]                 1476    1692  87.2% -lh5- 70fc Mar 12  2005 xtra/sound/sting_f2.8svx
[generic]                29410   54928  53.5% -lh5- 78f5 May 15  2005 xtra/sound/shophappy_f1.8svx
[generic]                14102   33078  42.6% -lh5- d1d2 May 15  2005 xtra/sound/shophappy_f2.8svx
[generic]                24651   30062  82.0% -lh5- 0805 Apr 22  1997 xtra/sound/shopmad1.8svx
[generic]                32103   97900  32.8% -lh5- 5582 May  1  2005 xtra/sound/shopmad2.8svx
[generic]                23237   84068  27.6% -lh5- 2226 May  1  2005 xtra/sound/shopmad3.8svx
[generic]                58622   84810  69.1% -lh5- ddf3 May 14  2005 xtra/sound/shopmad4.8svx
[generic]                63731  110912  57.5% -lh5- eb73 May 15  2005 xtra/sound/shopmad5.8svx
[generic]                19278   34336  56.1% -lh5- 64b9 May  1  2005 xtra/sound/shopangry2.8svx
[generic]                11957   13996  85.4% -lh5- 00d8 May  1  2005 xtra/sound/shopangry3.8svx
[generic]                13398   25834  51.9% -lh5- e6b7 May  1  2005 xtra/sound/shophappy1.8svx
[generic]                 4635    6600  70.2% -lh5- fd25 May 14  2005 xtra/sound/shophappy2.8svx
[generic]                 8035   15340  52.4% -lh5- d56b May  1  2005 xtra/sound/shophappy3.8svx
[generic]                17661   24452  72.2% -lh5- 68d8 May 14  2005 xtra/sound/shophappy4.8svx
[generic]                18727   44324  42.3% -lh5- 0792 May 14  2005 xtra/sound/shophappy5.8svx
[generic]                 2630    3174  82.9% -lh5- be94 Apr 30  2005 xtra/sound/shoot_f2.8svx
[generic]                 3831    7866  48.7% -lh5- 7962 Sep 25  1980 xtra/sound/shoot_f3.8svx
[generic]                 2994    3164  94.6% -lh5- 33bb Mar 12  2005 xtra/sound/shoot_f4.8svx
[generic]                 3923    6932  56.6% -lh5- ec42 Sep 25  1980 xtra/sound/shoot_f5.8svx
[generic]                 5614    7810  71.9% -lh5- 7815 Jun 11  1999 xtra/sound/shoot_f6.8svx
[generic]                 3901    5080  76.8% -lh5- e0e6 May 15  2005 xtra/sound/shoot_f7.8svx
[generic]                27290   61418  44.4% -lh5- 0ebd May  1  2005 xtra/sound/shopangry1.8svx
[generic]                49612   68120  72.8% -lh5- eae9 May 15  2005 xtra/sound/quest_f1.8svx
[generic]                16739   20916  80.0% -lh5- fbaf Aug  7  1992 xtra/sound/rocket1.8svx
[generic]                 8690   11808  73.6% -lh5- a2f1 May  9  1997 xtra/sound/rocket2.8svx
[generic]                11412   13938  81.9% -lh5- 75d4 Aug 29  1995 xtra/sound/rocket3.8svx
[generic]                11079   12178  91.0% -lh5- d413 Aug 29  1995 xtra/sound/rocket4.8svx
[generic]                 4873   13404  36.4% -lh5- 7463 May 15  2005 xtra/sound/scroll_f1.8svx
[generic]                23604   41284  57.2% -lh5- 5a37 May 15  2005 xtra/sound/scroll_f2.8svx
[generic]                 3455    5098  67.8% -lh5- e654 Sep 25  1980 xtra/sound/shoot_f1.8svx
[generic]                 1974    3310  59.6% -lh5- 21b5 May 14  2005 xtra/sound/n_kill7.8svx
[generic]                25218   47708  52.9% -lh5- 5722 May 15  2005 xtra/sound/pickfail1.8svx
[generic]                 4183    8036  52.1% -lh5- ebe2 May 15  2005 xtra/sound/pickfail2.8svx
[generic]                 4181    8548  48.9% -lh5- 18a4 May 15  2005 xtra/sound/pickfail3.8svx
[generic]                 3823   16472  23.2% -lh5- 4426 May  1  2005 xtra/sound/quaff1.8svx
[generic]                 1340    1658  80.8% -lh5- 28fb May  8  1996 xtra/sound/quaff2.8svx
[generic]                 7336   10056  73.0% -lh5- bfa5 May 14  2005 xtra/sound/quaff3.8svx
[generic]                 7704   19714  39.1% -lh5- 2b6e May  1  2005 xtra/sound/quaff_f1.8svx
[generic]                55569   66276  83.8% -lh5- 40b7 May 15  2005 xtra/sound/m_heal3.8svx
[generic]                26549   39340  67.5% -lh5- 5a6e May 15  2005 xtra/sound/m_heal4.8svx
[generic]                10119   22124  45.7% -lh5- 1e70 Feb 23  1996 xtra/sound/n_kill1.8svx
[generic]                 6564   10758  61.0% -lh5- 1893 Aug  7  1992 xtra/sound/n_kill2.8svx
[generic]                 9691   13736  70.6% -lh5- b0b4 Apr 30  2005 xtra/sound/n_kill3.8svx
[generic]                 4235    7156  59.2% -lh5- b09a Apr 30  2005 xtra/sound/n_kill4.8svx
[generic]                 4413    6586  67.0% -lh5- 26f8 May 14  2005 xtra/sound/n_kill5.8svx
[generic]                 5277    7454  70.8% -lh5- 0a98 May 14  2005 xtra/sound/n_kill6.8svx
[generic]                12338   19414  63.6% -lh5- 19fb May 14  2005 xtra/sound/magic4.8svx
[generic]                 1123    1284  87.5% -lh5- 4028 Jul 17  2000 xtra/sound/miss1.8svx
[generic]                 1571    1714  91.7% -lh5- f333 May  1  2005 xtra/sound/miss2.8svx
[generic]                 1372    2396  57.3% -lh5- ed4b Mar  4  1996 xtra/sound/miss3.8svx
[generic]                 1252    1344  93.2% -lh5- ef9e Jan  2  2000 xtra/sound/miss4.8svx
[generic]                 7214    8098  89.1% -lh5- e136 May  1  2005 xtra/sound/miss_f1.8svx
[generic]                11152   12088  92.3% -lh5- 5486 Apr  4  2000 xtra/sound/m_heal1.8svx
[generic]                12611   15242  82.7% -lh5- 637e May 15  2005 xtra/sound/m_heal2.8svx
[generic]                13142   13804  95.2% -lh5- c2e1 May 27  1996 xtra/sound/level_f4.8svx
[generic]                12742   16592  76.8% -lh5- 6621 May  1  2005 xtra/sound/level_f5.8svx
[generic]                 1582    1614  98.0% -lh5- 07fb Jun 11  1999 xtra/sound/lowhp1.8svx
[generic]                 5210   22066  23.6% -lh5- faf7 May  1  2005 xtra/sound/lowhp2.8svx
[generic]                18283   25964  70.4% -lh5- b8bd May  1  2005 xtra/sound/lowhp_f1.8svx
[generic]                 2398    3861  62.1% -lh5- 9962 Feb 13  1996 xtra/sound/magic1.8svx
[generic]                 8408   15504  54.2% -lh5- e664 May 14  2005 xtra/sound/magic2.8svx
[generic]                 8675   13850  62.6% -lh5- b1a2 May 14  2005 xtra/sound/magic3.8svx
[generic]                 2516    2744  91.7% -lh5- 00bd Apr 30  2005 xtra/sound/hitwall3.8svx
[generic]                 1500    2012  74.6% -lh5- e6c7 Apr 30  2005 xtra/sound/hitwall4.8svx
[generic]                 3551    5324  66.7% -lh5- 980c May 14  2005 xtra/sound/hitwall5.8svx
[generic]                53710   61122  87.9% -lh5- ef1e Jul 17  2000 xtra/sound/level1.8svx
[generic]                35839   45156  79.4% -lh5- 2be1 May 14  2005 xtra/sound/level2.8svx
[generic]                23563   29118  80.9% -lh5- e049 May 14  2005 xtra/sound/level_f1.8svx
[generic]                17167   21642  79.3% -lh5- 5b44 May  1  2005 xtra/sound/level_f2.8svx
[generic]                39804   61800  64.4% -lh5- d35b May  1  2005 xtra/sound/level_f3.8svx
[generic]                12141   29906  40.6% -lh5- 5600 May  1  2005 xtra/sound/heal_f2.8svx
[generic]                 2187    3276  66.8% -lh5- 9ccb May 20  1997 xtra/sound/hit1.8svx
[generic]                 4654    6341  73.4% -lh5- 1203 Aug  9  1998 xtra/sound/hit2.8svx
[generic]                 7020    9876  71.1% -lh5- deb4 Aug  9  1998 xtra/sound/hit3.8svx
[generic]                11457   14500  79.0% -lh5- e864 May 15  2005 xtra/sound/hit4.8svx
[generic]                13906   15052  92.4% -lh5- c966 May 15  2005 xtra/sound/hit5.8svx
[generic]                 3718    4454  83.5% -lh5- 9ca0 May  8  1996 xtra/sound/hitwall1.8svx
[generic]                10450   12638  82.7% -lh5- c364 May 15  2005 xtra/sound/hitwall2.8svx
[generic]                 6110   16484  37.1% -lh5- 8eed May 14  2005 xtra/sound/fear_f6.8svx
[generic]                17570   23158  75.9% -lh5- 024a May  1  2005 xtra/sound/fire1.8svx
[generic]                12387   15380  80.5% -lh5- bd29 Aug 29  1995 xtra/sound/fire2.8svx
[generic]                10346   12759  81.1% -lh5- 8c25 Dec  2  1996 xtra/sound/fire3.8svx
[generic]                15879   22854  69.5% -lh5- 382a May 14  2005 xtra/sound/fire4.8svx
[generic]                22304   26504  84.2% -lh5- 6435 Mar 11  1996 xtra/sound/gameover1.8svx
[generic]                17238   21897  78.7% -lh5- c2ac Jun 28  1998 xtra/sound/gameover2.8svx
[generic]                18538   35618  52.0% -lh5- 97b1 May  1  2005 xtra/sound/heal_f1.8svx
[generic]                11526   15284  75.4% -lh5- 6c3c Apr 30  2005 xtra/sound/fall_f1.8svx
[generic]                 3373    8906  37.9% -lh5- 7a22 Sep 25  1980 xtra/sound/fall_f2.8svx
[generic]                 3012    6308  47.7% -lh5- 9923 May  8  2005 xtra/sound/fear_f1.8svx
[generic]                 1271    1427  89.1% -lh5- e975 Mar 12  2005 xtra/sound/fear_f2.8svx
[generic]                12644   29582  42.7% -lh5- 6e6f May  1  2005 xtra/sound/fear_f3.8svx
[generic]                 5841    7650  76.4% -lh5- 94da May  1  2005 xtra/sound/fear_f4.8svx
[generic]                 6966    7808  89.2% -lh5- dbdf May  1  2005 xtra/sound/fear_f5.8svx
[generic]                 1062    4250  25.0% -lh5- 451c May 29  2005 xtra/sound/sound.cfg
[generic]                13832   26262  52.7% -lh5- ff38 Mar 20  1995 xtra/sound/fail1.8svx
[generic]                 8406   10964  76.7% -lh5- 1792 Jan 12  2003 xtra/sound/fail2.8svx
[generic]                23521   26804  87.8% -lh5- 18ff May 15  2005 xtra/sound/fail3.8svx
[generic]                 3590    5624  63.8% -lh5- 4cc1 Nov 30  1992 xtra/sound/fail_f1.8svx
[generic]                 7592    8666  87.6% -lh5- b1d0 Mar 20  1995 xtra/sound/fail_f2.8svx
[generic]                13001   13936  93.3% -lh5- 8cef Jan 12  2003 xtra/sound/fall1.8svx
[generic]                29751   32758  90.8% -lh5- 53d5 May 14  2005 xtra/sound/fall2.8svx
[generic]                40207   56618  71.0% -lh5- 0a22 May 15  2005 xtra/sound/fall3.8svx
[generic]                15299   20104  76.1% -lh5- 47bc Mar 12  2005 xtra/sound/evil2.8svx
[generic]                18252   37130  49.2% -lh5- ab34 May  1  2005 xtra/sound/evil3.8svx
[generic]                28242   32868  85.9% -lh5- f366 May 14  2005 xtra/sound/evil4.8svx
[generic]                61598   71630  86.0% -lh5- 4c27 May 14  2005 xtra/sound/evil5.8svx
[generic]                32904   47964  68.6% -lh5- 391e May 14  2005 xtra/sound/evil6.8svx
[generic]                14553   17458  83.4% -lh5- a17f Aug  7  1992 xtra/sound/explosion1.8svx
[generic]                48452   52088  93.0% -lh5- ba46 Aug 29  1995 xtra/sound/explosion2.8svx
[generic]                17570   23158  75.9% -lh5- 024a May  1  2005 xtra/sound/explosion3.8svx
[generic]                20205   25442  79.4% -lh5- f150 May 14  2005 xtra/sound/electricity2.8svx
[generic]                18654   27594  67.6% -lh5- 1783 May 14  2005 xtra/sound/electricity3.8svx
[generic]                 6319   14054  45.0% -lh5- 6461 May  1  2005 xtra/sound/error1.8svx
[generic]                 8879   13330  66.6% -lh5- 9d75 May  1  2005 xtra/sound/error2.8svx
[generic]                 5933   10622  55.9% -lh5- 14e4 Jan 12  2003 xtra/sound/error3.8svx
[generic]                 7114    9012  78.9% -lh5- f015 Apr  8  1999 xtra/sound/error4.8svx
[generic]                17613   26070  67.6% -lh5- b675 Jul 23  1994 xtra/sound/error5.8svx
[generic]                26271   49474  53.1% -lh5- 57cb May  8  2005 xtra/sound/evil1.8svx
[generic]                 3174    3950  80.4% -lh5- 19e0 May 14  2005 xtra/sound/dooropen6.8svx
[generic]                  304     324  93.8% -lh5- c788 Jan  2  2000 xtra/sound/drop1.8svx
[generic]                  989    2017  49.0% -lh5- 5d63 Feb 29  1996 xtra/sound/drop2.8svx
[generic]                 6160   14134  43.6% -lh5- 25b6 May 15  2005 xtra/sound/drop3.8svx
[generic]                 4052    7660  52.9% -lh5- afbc May 15  2005 xtra/sound/drop4.8svx
[generic]                 2452    3920  62.6% -lh5- 9325 May 15  2005 xtra/sound/drop5.8svx
[generic]                 5739   11650  49.3% -lh5- 43a9 Mar 28  2000 xtra/sound/eat_f4.8svx
[generic]                 8833   10974  80.5% -lh5- ea04 Aug  7  1992 xtra/sound/electricity1.8svx
[generic]                 3274    6752  48.5% -lh5- 2f7a May 14  2005 xtra/sound/doorclose3.8svx
[generic]                 3924    7218  54.4% -lh5- d8f9 May 14  2005 xtra/sound/doorclose4.8svx
[generic]                 4232    4756  89.0% -lh5- 91b3 Aug 11  1994 xtra/sound/dooropen1.8svx
[generic]                10082   13038  77.3% -lh5- 9245 May  1  2005 xtra/sound/dooropen2.8svx
[generic]                 6137    7810  78.6% -lh5- 293d May  1  2005 xtra/sound/dooropen3.8svx
[generic]                11973   16832  71.1% -lh5- 03f5 May  1  2005 xtra/sound/dooropen4.8svx
[generic]                 9676   13264  72.9% -lh5- edfc May  1  2005 xtra/sound/dooropen5.8svx
[generic]                 9646   13150  73.4% -lh5- a7f5 Aug  7  1992 xtra/sound/death2.8svx
[generic]                13699   18744  73.1% -lh5- d4b6 Apr 30  2005 xtra/sound/death3.8svx
[generic]                27546   52350  52.6% -lh5- f6f0 May 15  2005 xtra/sound/death4.8svx
[generic]                 9433   10924  86.4% -lh5- c71c May 14  2005 xtra/sound/death5.8svx
[generic]                13104   14968  87.5% -lh5- 321b May 15  2005 xtra/sound/death6.8svx
[generic]                10455   16390  63.8% -lh5- fc65 May 15  2005 xtra/sound/death7.8svx
[generic]                 1947    4382  44.4% -lh5- 27b2 Mar  4  1996 xtra/sound/doorclose1.8svx
[generic]                 3703    4388  84.4% -lh5- cf98 May  1  2005 xtra/sound/doorclose2.8svx
[generic]                 5966   12822  46.5% -lh5- da15 Jan 19  1994 xtra/sound/crawl4.8svx
[generic]                10529   15320  68.7% -lh5- 2571 May 14  2005 xtra/sound/crawl5.8svx
[generic]                10870   19568  55.5% -lh5- f058 May 14  2005 xtra/sound/crawl6.8svx
[generic]                 1907    4698  40.6% -lh5- 4ff6 May 15  2005 xtra/sound/crawl7.8svx
[generic]                 9604   11080  86.7% -lh5- 2f6d Aug 29  1995 xtra/sound/crush1.8svx
[generic]                 7987   27172  29.4% -lh5- beab May  8  2005 xtra/sound/crush2.8svx
[generic]                 4192    9494  44.2% -lh5- 1c7d May 14  2005 xtra/sound/crush3.8svx
[generic]                 9729   11798  82.5% -lh5- 918b May  8  2005 xtra/sound/death1.8svx
[generic]                17552   32058  54.8% -lh5- 06fc Apr 30  2005 xtra/sound/acid1.8svx
[generic]                 7869   11738  67.0% -lh5- b04c May 15  2005 xtra/sound/cashregister4.8svx
[generic]                 3405    9004  37.8% -lh5- 27fa Apr 30  2005 xtra/sound/claw1.8svx
[generic]                12962   34444  37.6% -lh5- b324 Apr 30  2005 xtra/sound/claw2.8svx
[generic]                22363   78060  28.6% -lh5- 0a57 May 15  2005 xtra/sound/cold1.8svx
[generic]                 6818    8434  80.8% -lh5- 3ce9 Apr 30  2005 xtra/sound/crawl1.8svx
[generic]                 7749   13670  56.7% -lh5- 404a Jan 25  1994 xtra/sound/crawl2.8svx
[generic]                 2283    2412  94.7% -lh5- 85dd Apr 30  2005 xtra/sound/crawl3.8svx
[generic]                40573   53434  75.9% -lh5- ee6b May 15  2005 xtra/sound/breath4.8svx
[generic]                 3516    3950  89.0% -lh5- 478b Jun 28  1994 xtra/sound/cashcollect1.8svx
[generic]                10194   11492  88.7% -lh5- e1ed May 15  2005 xtra/sound/cashcollect2.8svx
[generic]                 4701   21748  21.6% -lh5- be1f May 15  2005 xtra/sound/cashcollect3.8svx
[generic]                15801   35398  44.6% -lh5- f5fd Apr 30  2005 xtra/sound/cashregister1.8svx
[generic]                 8367   12442  67.2% -lh5- ef93 Jun 11  1999 xtra/sound/cashregister2.8svx
[generic]                34747   65216  53.3% -lh5- b4ac May 14  2005 xtra/sound/cashregister3.8svx
[generic]                17046   30308  56.2% -lh5- 65bc May  8  2005 xtra/sound/break2.8svx
[generic]                14318   27034  53.0% -lh5- 3941 Aug  7  1992 xtra/sound/break3.8svx
[generic]                 8202   10946  74.9% -lh5- 15fe Dec  1  1996 xtra/sound/break4.8svx
[generic]                 5163    8710  59.3% -lh5- 80ac Apr 30  2005 xtra/sound/break5.8svx
[generic]                14678   21748  67.5% -lh5- b6be May  8  2005 xtra/sound/break6.8svx
[generic]                39797   48348  82.3% -lh5- 39c6 Aug 29  1995 xtra/sound/breath1.8svx
[generic]                31792   38730  82.1% -lh5- 0e35 Aug 29  1995 xtra/sound/breath2.8svx
[generic]                 2458    2770  88.7% -lh5- 3a4d May  8  1996 xtra/sound/breath3.8svx
[generic]                 1183    2377  49.8% -lh5- b168 May 29  2005 angbsnd_com.readme
[generic]                 6283    8998  69.8% -lh5- 9ec0 May 14  2005 xtra/sound/atk1.8svx
[generic]                19996   38116  52.5% -lh5- c9e3 May 14  2005 xtra/sound/atk2.8svx
[generic]                12059   18052  66.8% -lh5- 8130 May 14  2005 xtra/sound/atk3.8svx
[generic]                 1547    1700  91.0% -lh5- 7407 May 15  2005 xtra/sound/beep1.8svx
[generic]                 3091    3560  86.8% -lh5- 0e9b Oct 15  2000 xtra/sound/bite1.8svx
[generic]                 2497    3278  76.2% -lh5- a4b7 May 14  2005 xtra/sound/bite2.8svx
[generic]                 6175    6976  88.5% -lh5- c4a0 May 15  2005 xtra/sound/bite3.8svx
[generic]                 8601   10050  85.6% -lh5- 7eb8 Apr 30  2005 xtra/sound/break1.8svx
---------- ----------- ------- ------- ------ ---------- ------------ -------------
 Total       234 files 3596014 5569894  64.6%            Jan 28  2006
Copyright © 2004-2024 by Björn Hagström All Rights Reserved