OS4 DepotLogo by Marko 
(anonymous IP: 3.145.81.252,2258) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu

 Features
   Crashlogs
   Bug tracker
   Locale browser
 

 Categories

   o Audio (343)
   o Datatype (51)
   o Demo (203)
   o Development (602)
   o Document (24)
   o Driver (97)
   o Emulation (149)
   o Game (1011)
   o Graphics (500)
   o Library (118)
   o Network (234)
   o Office (66)
   o Utility (932)
   o Video (69)

Total files: 4399

Full index file
Recent index file

 Links

  Amigans.net
  OpenAmiga
  Aminet
  IntuitionBase


Support the site


 File comments for:  Demo » Misc » cally.lha

Cally

Description: Cal3d library demo
Download: cally.lha
Version: 2.11.0
Date: 14 Apr 2009
Category: demo/misc
FileID: 4750

[Back to readme page]

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Apr 14  2009 cally/
-rw-rw-rw-     0/0     2231399 5782627  38.6% -lh5- 0472 Apr 14  2009 cally/cal3d_cally
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Apr 14  2009 cally/data/
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Apr 14  2009 cally/data/cally/
-rw-rw-rw-     0/0        1936    3216  60.2% -lh5- dad8 Sep  8  2003 cally/data/cally/cally.csf
-rw-rw-rw-     0/0        3512    6400  54.9% -lh5- 5d92 Sep  8  2003 cally/data/cally/cally_calf_left.cmf
-rw-rw-rw-     0/0        3609    6464  55.8% -lh5- ab20 Sep  8  2003 cally/data/cally/cally_calf_right.cmf
-rw-rw-rw-     0/0        8951   16968  52.8% -lh5- f19e Sep  8  2003 cally/data/cally/cally_chest.cmf
-rw-rw-rw-     0/0         131     210  62.4% -lh5- 99a1 Sep  8  2003 cally/data/cally/cally_chest.xrf
-rw-rw-rw-     0/0        2527    4632  54.6% -lh5- 7fed Sep  8  2003 cally/data/cally/cally_foot_left.cmf
-rw-rw-rw-     0/0        2536    4632  54.7% -lh5- 3097 Sep  8  2003 cally/data/cally/cally_foot_right.cmf
-rw-rw-rw-     0/0        6617   11416  58.0% -lh5- 5552 Sep  8  2003 cally/data/cally/cally_hand_left.cmf
-rw-rw-rw-     0/0        6617   11408  58.0% -lh5- 8b13 Sep  8  2003 cally/data/cally/cally_hand_right.cmf
-rw-rw-rw-     0/0       10870   22176  49.0% -lh5- 1451 Sep  8  2003 cally/data/cally/cally_head.cmf
-rw-rw-rw-     0/0        1046    2680  39.0% -lh5- 3968 Sep  8  2003 cally/data/cally/cally_idle.caf
-rw-rw-rw-     0/0       19686   28728  68.5% -lh5- f786 Sep  8  2003 cally/data/cally/cally_jog.caf
-rw-rw-rw-     0/0        2019    3528  57.2% -lh5- fc41 Sep  8  2003 cally/data/cally/cally_lowerarm_left.cmf
-rw-rw-rw-     0/0        2021    3528  57.3% -lh5- 1790 Sep  8  2003 cally/data/cally/cally_lowerarm_right.cmf
-rw-rw-rw-     0/0        1368    2364  57.9% -lh5- 9509 Sep  8  2003 cally/data/cally/cally_neck.cmf
-rw-rw-rw-     0/0        4853    8672  56.0% -lh5- dbc5 Sep  8  2003 cally/data/cally/cally_pelvis.cmf
-rw-rw-rw-     0/0         131     217  60.4% -lh5- 54c7 Sep  8  2003 cally/data/cally/cally_pelvis.xrf
-rw-rw-rw-     0/0        2302    4836  47.6% -lh5- 85e0 Sep  8  2003 cally/data/cally/cally_ponytail.cmf
-rw-rw-rw-     0/0         136     215  63.3% -lh5- 8b09 Sep  8  2003 cally/data/cally/cally_ponytail.xrf
-rw-rw-rw-     0/0      110202  181456  60.7% -lh5- e22a Sep  8  2003 cally/data/cally/cally_shoot_arrow.caf
-rw-rw-rw-     0/0         132     215  61.4% -lh5- e3b5 Sep  8  2003 cally/data/cally/cally_skin.xrf
-rw-rw-rw-     0/0       34216   50040  68.4% -lh5- e0dc Sep  8  2003 cally/data/cally/cally_strut.caf
-rw-rw-rw-     0/0        4255    7688  55.3% -lh5- 3c9e Sep  8  2003 cally/data/cally/cally_thigh_left.cmf
-rw-rw-rw-     0/0        4254    7688  55.3% -lh5- ebcf Sep  8  2003 cally/data/cally/cally_thigh_right.cmf
-rw-rw-rw-     0/0       99591  145944  68.2% -lh5- a0a1 Sep  8  2003 cally/data/cally/cally_tornado_kick.caf
-rw-rw-rw-     0/0        2500    4560  54.8% -lh5- 44c0 Sep  8  2003 cally/data/cally/cally_upperarm_left.cmf
-rw-rw-rw-     0/0        2510    4560  55.0% -lh5- 48ff Sep  8  2003 cally/data/cally/cally_upperarm_right.cmf
-rw-rw-rw-     0/0       25298   37016  68.3% -lh5- a96d Sep  8  2003 cally/data/cally/cally_walk.caf
-rw-rw-rw-     0/0       27835   45376  61.3% -lh5- 5854 Sep  8  2003 cally/data/cally/cally_wave.caf
-rw-rw-rw-     0/0         251     831  30.2% -lh5- 2e8b Jul  1  2006 cally/data/cally.cfg
-rw-rw-rw-     0/0         238    4108   5.8% -lh5- 3785 Sep  8  2003 cally/data/cursor.raw
-rw-rw-rw-     0/0         308   12300   2.5% -lh5- a226 Sep  8  2003 cally/data/fps.raw
-rw-rw-rw-     0/0        1509   65548   2.3% -lh5- 436a Sep  8  2003 cally/data/lod.raw
-rw-rw-rw-     0/0        4520   65548   6.9% -lh5- b9af Sep  8  2003 cally/data/logo.raw
-rw-rw-rw-     0/0       11686  262156   4.5% -lh5- 0468 Sep  8  2003 cally/data/menu.raw
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Apr 14  2009 cally/data/paladin/
-rw-rw-rw-     0/0        3533    5062  69.8% -lh5- b276 Sep  8  2003 cally/data/paladin/paladin.csf
-rw-rw-rw-     0/0         165     243  67.9% -lh5- 2d65 Sep  8  2003 cally/data/paladin/paladin_arm_left.xrf
-rw-rw-rw-     0/0         168     247  68.0% -lh5- d36c Sep  8  2003 cally/data/paladin/paladin_arm_right.xrf
-rw-rw-rw-     0/0       87576  159824  54.8% -lh5- 8820 Jan  6  2004 cally/data/paladin/paladin_body.cmf
-rw-rw-rw-     0/0        1869    3884  48.1% -lh5- 5e2c Jan  6  2004 cally/data/paladin/paladin_cape.cmf
-rw-rw-rw-     0/0         163     249  65.5% -lh5- 91a2 Sep  8  2003 cally/data/paladin/paladin_cape.xrf
-rw-rw-rw-     0/0         172     250  68.8% -lh5- adc4 Sep  8  2003 cally/data/paladin/paladin_chest.xrf
-rw-rw-rw-     0/0         161     287  56.1% -lh5- 7e97 Sep  8  2003 cally/data/paladin/paladin_edge.xrf
-rw-rw-rw-     0/0         171     249  68.7% -lh5- 4caa Sep  8  2003 cally/data/paladin/paladin_flesh.xrf
-rw-rw-rw-     0/0         166     249  66.7% -lh5- c4a9 Sep  8  2003 cally/data/paladin/paladin_gird.xrf
-rw-rw-rw-     0/0         170     249  68.3% -lh5- 09c0 Sep  8  2003 cally/data/paladin/paladin_head.xrf
-rw-rw-rw-     0/0        1857    4192  44.3% -lh5- 0bd4 Sep  8  2003 cally/data/paladin/paladin_idle.caf
-rw-rw-rw-     0/0       27304   45024  60.6% -lh5- 0f66 Sep  8  2003 cally/data/paladin/paladin_jog.caf
-rw-rw-rw-     0/0         167     250  66.8% -lh5- b61f Sep  8  2003 cally/data/paladin/paladin_leg_left.xrf
-rw-rw-rw-     0/0         164     252  65.1% -lh5- fec1 Sep  8  2003 cally/data/paladin/paladin_leg_right.xrf
-rw-rw-rw-     0/0         168     251  66.9% -lh5- be28 Sep  8  2003 cally/data/paladin/paladin_legguard_left.xrf
-rw-rw-rw-     0/0         170     252  67.5% -lh5- ce28 Sep  8  2003 cally/data/paladin/paladin_legguard_right.xrf
-rw-rw-rw-     0/0         175     258  67.8% -lh5- c9e7 Sep  8  2003 cally/data/paladin/paladin_legplate_left.xrf
-rw-rw-rw-     0/0         177     255  69.4% -lh5- cc9d Sep  8  2003 cally/data/paladin/paladin_legplate_right.xrf
-rw-rw-rw-     0/0         167     248  67.3% -lh5- 511d Sep  8  2003 cally/data/paladin/paladin_loin_lower.xrf
-rw-rw-rw-     0/0         168     245  68.6% -lh5- 4a08 Sep  8  2003 cally/data/paladin/paladin_loin_upper.xrf
-rw-rw-rw-     0/0        2262    4492  50.4% -lh5- 7a01 Jan  6  2004 cally/data/paladin/paladin_loincloth.cmf
-rw-rw-rw-     0/0         167     249  67.1% -lh5- d4c0 Sep  8  2003 cally/data/paladin/paladin_ponytail.xrf
-rw-rw-rw-     0/0         164     248  66.1% -lh5- 8c89 Sep  8  2003 cally/data/paladin/paladin_shoe.xrf
-rw-rw-rw-     0/0      161842  317536  51.0% -lh5- ec29 Sep  8  2003 cally/data/paladin/paladin_shoot_arrow.caf
-rw-rw-rw-     0/0       98300  163808  60.0% -lh5- ea6b Sep  8  2003 cally/data/paladin/paladin_sneak.caf
-rw-rw-rw-     0/0         167     244  68.4% -lh5- 26ed Sep  8  2003 cally/data/paladin/paladin_stripe.xrf
-rw-rw-rw-     0/0       47275   78432  60.3% -lh5- 4944 Sep  8  2003 cally/data/paladin/paladin_strut.caf
-rw-rw-rw-     0/0       34650   58016  59.7% -lh5- 53f9 Sep  8  2003 cally/data/paladin/paladin_walk.caf
-rw-rw-rw-     0/0       32831   64816  50.7% -lh5- 5bc6 Sep  8  2003 cally/data/paladin/paladin_wave.caf
-rw-rw-rw-     0/0         260     951  27.3% -lh5- 28ab Jul  1  2006 cally/data/paladin.cfg
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Apr 14  2009 cally/data/skeleton/
-rw-rw-rw-     0/0        1327    2044  64.9% -lh5- eb88 Sep  8  2003 cally/data/skeleton/skeleton.csf
-rw-rw-rw-     0/0         134     217  61.8% -lh5- 0088 Sep  8  2003 cally/data/skeleton/skeleton_bone.xrf
-rw-rw-rw-     0/0        2709    5272  51.4% -lh5- 5a64 Sep  8  2003 cally/data/skeleton/skeleton_calf_left.cmf
-rw-rw-rw-     0/0        2646    5272  50.2% -lh5- 90dc Sep  8  2003 cally/data/skeleton/skeleton_calf_right.cmf
-rw-rw-rw-     0/0       24228   48244  50.2% -lh5- c8f5 Sep  8  2003 cally/data/skeleton/skeleton_chest.cmf
-rw-rw-rw-     0/0        2885    6324  45.6% -lh5- 9f88 Sep  8  2003 cally/data/skeleton/skeleton_foot_left.cmf
-rw-rw-rw-     0/0        2871    6324  45.4% -lh5- 9f15 Sep  8  2003 cally/data/skeleton/skeleton_foot_right.cmf
-rw-rw-rw-     0/0       11812   33924  34.8% -lh5- 182d Sep  8  2003 cally/data/skeleton/skeleton_hair.cmf
-rw-rw-rw-     0/0         131     211  62.1% -lh5- e220 Sep  8  2003 cally/data/skeleton/skeleton_hair1.xrf
-rw-rw-rw-     0/0         128     209  61.2% -lh5- 9f57 Sep  8  2003 cally/data/skeleton/skeleton_hair2.xrf
-rw-rw-rw-     0/0         128     209  61.2% -lh5- 0cec Sep  8  2003 cally/data/skeleton/skeleton_hair3.xrf
-rw-rw-rw-     0/0        2665    5284  50.4% -lh5- 181e Sep  8  2003 cally/data/skeleton/skeleton_hand_left.cmf
-rw-rw-rw-     0/0        2632    5284  49.8% -lh5- b765 Sep  8  2003 cally/data/skeleton/skeleton_hand_right.cmf
-rw-rw-rw-     0/0        5719   12096  47.3% -lh5- 90f5 Sep  8  2003 cally/data/skeleton/skeleton_head.cmf
-rw-rw-rw-     0/0      197364  248968  79.3% -lh5- 1684 Sep  8  2003 cally/data/skeleton/skeleton_hiphop.caf
-rw-rw-rw-     0/0         718    1672  42.9% -lh5- ee33 Sep  8  2003 cally/data/skeleton/skeleton_idle.caf
-rw-rw-rw-     0/0       14171   17864  79.3% -lh5- 5114 Sep  8  2003 cally/data/skeleton/skeleton_jog.caf
-rw-rw-rw-     0/0        2600    5272  49.3% -lh5- a566 Sep  8  2003 cally/data/skeleton/skeleton_lowerarm_left.cmf
-rw-rw-rw-     0/0        2576    5272  48.9% -lh5- db4a Sep  8  2003 cally/data/skeleton/skeleton_lowerarm_right.cmf
-rw-rw-rw-     0/0        1275    2620  48.7% -lh5- e083 Sep  8  2003 cally/data/skeleton/skeleton_neck.cmf
-rw-rw-rw-     0/0        6264   13112  47.8% -lh5- e21c Sep  8  2003 cally/data/skeleton/skeleton_pelvis.cmf
-rw-rw-rw-     0/0       59081   75616  78.1% -lh5- 3f68 Sep  8  2003 cally/data/skeleton/skeleton_shoot_arrow.caf
-rw-rw-rw-     0/0        2090    4292  48.7% -lh5- facf Sep  8  2003 cally/data/skeleton/skeleton_spine_lower.cmf
-rw-rw-rw-     0/0        2327    4748  49.0% -lh5- 6cad Sep  8  2003 cally/data/skeleton/skeleton_spine_upper.cmf
-rw-rw-rw-     0/0       24612   31112  79.1% -lh5- 8474 Sep  8  2003 cally/data/skeleton/skeleton_strut.caf
-rw-rw-rw-     0/0        3896    7828  49.8% -lh5- b245 Sep  8  2003 cally/data/skeleton/skeleton_thigh_left.cmf
-rw-rw-rw-     0/0        3839    7828  49.0% -lh5- eaec Sep  8  2003 cally/data/skeleton/skeleton_thigh_right.cmf
-rw-rw-rw-     0/0        1963    3932  49.9% -lh5- 674e Sep  8  2003 cally/data/skeleton/skeleton_upperarm_left.cmf
-rw-rw-rw-     0/0        1920    3932  48.8% -lh5- 5939 Sep  8  2003 cally/data/skeleton/skeleton_upperarm_right.cmf
-rw-rw-rw-     0/0       18111   23016  78.7% -lh5- 3239 Sep  8  2003 cally/data/skeleton/skeleton_walk.caf
-rw-rw-rw-     0/0       14725   19456  75.7% -lh5- bdfb Sep  8  2003 cally/data/skeleton/skeleton_wave.caf
-rw-rw-rw-     0/0         251     970  25.9% -lh5- 1563 Jul  1  2006 cally/data/skeleton.cfg
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Apr 14  2009 cally/src/
-rw-rw-rw-     0/0         142     612  23.2% -lh5- 4d0a Sep  8  2003 cally/src/AUTHORS
-rw-rw-rw-     0/0        5860   15131  38.7% -lh5- 5509 Sep  8  2003 cally/src/COPYING
-rw-rw-rw-     0/0         553    2542  21.8% -lh5- cbab Jul  1  2006 cally/src/ChangeLog
-rw-rw-rw-     0/0        1314    3213  40.9% -lh5- 23bc Jul  1  2006 cally/src/INSTALL
-rw-rw-rw-     0/0        6196   20631  30.0% -lh5- d827 Apr 14  2009 cally/src/Makefile
-rw-rw-rw-     0/0         466     983  47.4% -lh5- 5ab0 Jul  1  2006 cally/src/Makefile.am
-rw-rw-rw-     0/0        5968   19987  29.9% -lh5- 737f Jul  1  2006 cally/src/Makefile.in
-rw-rw-rw-     0/0        1637    5004  32.7% -lh5- 6425 Jul  1  2006 cally/src/README
-rw-rw-rw-     0/0         137     455  30.1% -lh5- 9ea1 Sep  8  2003 cally/src/TODO
-rw-rw-rw-     0/0         869    2523  34.4% -lh5- 3157 Sep  8  2003 cally/src/acinclude.m4
-rw-rw-rw-     0/0       12736   37970  33.5% -lh5- fc2a Jul  1  2006 cally/src/aclocal.m4
-rw-rw-rw-     0/0        1332    5517  24.1% -lh5- 5738 Nov 23  2003 cally/src/cally.dsp
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Apr 14  2009 cally/src/config/
-rw-rw-rw-     0/0       14086   44073  32.0% -lh5- 9413 Jul  1  2006 cally/src/config/config.guess
-rw-rw-rw-     0/0        9925   32344  30.7% -lh5- 26b5 Jul  1  2006 cally/src/config/config.sub
-rw-rw-rw-     0/0        5434   15936  34.1% -lh5- 06ee Jul  1  2006 cally/src/config/depcomp
-rw-rw-rw-     0/0        3750    9233  40.6% -lh5- 46a4 Jul  1  2006 cally/src/config/install-sh
-rw-rw-rw-     0/0        3711   11014  33.7% -lh5- 0b4d Jul  1  2006 cally/src/config/missing
-rw-rw-rw-     0/0         469    1816  25.8% -lh5- 1da6 Apr 14  2009 cally/src/config.h
-rw-rw-rw-     0/0         437    1674  26.1% -lh5- d5c2 Jul  1  2006 cally/src/config.h.in
-rw-rw-rw-     0/0        5541   24013  23.1% -lh5- d684 Apr 14  2009 cally/src/config.log
-rw-rw-rw-     0/0       10148   31040  32.7% -lh5- a892 Apr 14  2009 cally/src/config.status
-rw-rw-rw-     0/0       51141  211297  24.2% -lh5- 84a6 Apr 14  2009 cally/src/configure
-rw-rw-rw-     0/0        1379    4865  28.3% -lh5- b8e8 Jul  1  2006 cally/src/configure.in
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Apr 14  2009 cally/src/src/
drw-rw-rw-     0/0           0       0 ****** -lhd- 0000 Apr 14  2009 cally/src/src/.deps/
-rw-rw-rw-     0/0        3018   39708   7.6% -lh5- be4d Apr 14  2009 cally/src/src/.deps/demo.Po
-rw-rw-rw-     0/0        3150   41222   7.6% -lh5- 6494 Apr 14  2009 cally/src/src/.deps/main.Po
-rw-rw-rw-     0/0        3001   39678   7.6% -lh5- 4e37 Apr 14  2009 cally/src/src/.deps/menu.Po
-rw-rw-rw-     0/0        3010   39695   7.6% -lh5- b011 Apr 14  2009 cally/src/src/.deps/model.Po
-rw-rw-rw-     0/0         372    3951   9.4% -lh5- 08fe Apr 14  2009 cally/src/src/.deps/tga.Po
-rw-rw-rw-     0/0        3139   41346   7.6% -lh5- f159 Apr 14  2009 cally/src/src/.deps/tick.Po
-rw-rw-rw-     0/0        4557   14453  31.5% -lh5- ed88 Apr 14  2009 cally/src/src/Makefile
-rw-rw-rw-     0/0         389     829  46.9% -lh5- 0ae0 Jul  1  2006 cally/src/src/Makefile.am
-rw-rw-rw-     0/0        4327   14308  30.2% -lh5- fb07 Jul  1  2006 cally/src/src/Makefile.in
-rw-rw-rw-     0/0        4889   21536  22.7% -lh5- 7b9a Apr 14  2009 cally/src/src/demo.cpp
-rw-rw-rw-     0/0         853    2932  29.1% -lh5- f2ab May 30  2006 cally/src/src/demo.h
-rw-rw-rw-     0/0         382    1335  28.6% -lh5- 3ec0 Sep  8  2003 cally/src/src/global.h
-rw-rw-rw-     0/0        1306    4275  30.5% -lh5- ef72 Apr 14  2009 cally/src/src/main.cpp
-rw-rw-rw-     0/0        3165   18405  17.2% -lh5- fbd6 Sep 24  2004 cally/src/src/menu.cpp
-rw-rw-rw-     0/0         747    2521  29.6% -lh5- 69f1 Nov 29  2003 cally/src/src/menu.h
-rw-rw-rw-     0/0        6274   29575  21.2% -lh5- 2a1e Mar  2  2006 cally/src/src/model.cpp
-rw-rw-rw-     0/0         844    2695  31.3% -lh5- 3c46 Dec  2  2004 cally/src/src/model.h
-rw-rw-rw-     0/0        1367    6446  21.2% -lh5- 9a0c Sep  8  2003 cally/src/src/tga.cpp
-rw-rw-rw-     0/0         731    1964  37.2% -lh5- 37f0 Sep  8  2003 cally/src/src/tga.h
-rw-rw-rw-     0/0        1320    4275  30.9% -lh5- d623 Apr 14  2009 cally/src/src/tick.cpp
-rw-rw-rw-     0/0         418    1560  26.8% -lh5- 59f2 May 30  2006 cally/src/src/tick.h
-rw-rw-rw-     0/0          23      23 100.0% -lh0- 8d53 Apr 14  2009 cally/src/stamp-h1
---------- ----------- ------- ------- ------ ---------- ------------ -------------
 Total       153 files 3752632 9173792  40.9%            Apr 14  2009
Copyright © 2004-2024 by Björn Hagström All Rights Reserved