OS4 DepotLogo by Kicko 
(anonymous IP: 3.146.255.127,2194) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu

 Features
   Crashlogs
   Bug tracker
   Locale browser
 

 Categories

   o Audio (343)
   o Datatype (51)
   o Demo (203)
   o Development (596)
   o Document (22)
   o Driver (97)
   o Emulation (147)
   o Game (1005)
   o Graphics (497)
   o Library (115)
   o Network (232)
   o Office (66)
   o Utility (924)
   o Video (69)

Total files: 4367

Full index file
Recent index file

 Links

  Amigans.net
  OpenAmiga
  Aminet
  IntuitionBase


Support the site


 File comments for:  Graphics » Raytrace » povray.lha

Povray

Description: Persistence of Vision Raytracer
Download: povray.lha
Version: 3.6
Date: 11 Oct 2005
Category: graphics/raytrace
FileID: 1134

[Back to readme page]

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic]                   98     112  87.5% -lh5- 501d Oct 10  2005 povray/benchmark
[generic]                  596    1092  54.6% -lh5- c86b Oct  8  2005 povray/doc/povray-3.6/AUTHORS
[generic]                17873   51497  34.7% -lh5- 6fb1 Oct  8  2005 povray/doc/povray-3.6/ChangeLog
[generic]                 8426   25610  32.9% -lh5- c70a Oct  8  2005 povray/doc/povray-3.6/distribution-license.txt
[generic]                  528    1013  52.1% -lh5- f914 Oct  8  2005 povray/doc/povray-3.6/html/frame.html
[generic]                46506  369212  12.6% -lh5- 6c3b Oct  8  2005 povray/doc/povray-3.6/html/idx.html
[generic]                15269   15398  99.2% -lh5- 1983 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/area1.png
[generic]                18697   18789  99.5% -lh5- 421b Oct  8  2005 povray/doc/povray-3.6/html/images/reference/area2.png
[generic]                15764   15764 100.0% -lh0- a275 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/areal.png
[generic]                12699   13432  94.5% -lh5- 9621 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/arealigh.png
[generic]                 6123    6123 100.0% -lh0- 8a80 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/blobdens.png
[generic]                 4192    5254  79.8% -lh5- 5927 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/boxgeom.png
[generic]                 3637    4711  77.2% -lh5- a862 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/boxmap.png
[generic]                 5451    5759  94.7% -lh5- 5597 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/clipobj.png
[generic]                 2854    2854 100.0% -lh0- 9179 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/aquamarine.jpg
[generic]                 2904    2904 100.0% -lh0- 1261 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/bakerschoc.jpg
[generic]                 2662    2662 100.0% -lh0- ada4 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/black.jpg
[generic]                 3073    3073 100.0% -lh0- 42da Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/blue.jpg
[generic]                 2822    2822 100.0% -lh0- 900e Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/blueviolet.jpg
[generic]                 2893    2893 100.0% -lh0- 9e7e Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/brass.jpg
[generic]                 2954    2954 100.0% -lh0- d278 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/brightgold.jpg
[generic]                 2896    2896 100.0% -lh0- c04f Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/bronze.jpg
[generic]                 2866    2866 100.0% -lh0- 0e7a Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/bronze2.jpg
[generic]                 2937    2937 100.0% -lh0- 3591 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/brown.jpg
[generic]                 2799    2799 100.0% -lh0- 246b Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/cadetblue.jpg
[generic]                  927     927 100.0% -lh0- bd68 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/clear.jpg
[generic]                 2991    2991 100.0% -lh0- f0cb Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/coolcopper.jpg
[generic]                 2880    2880 100.0% -lh0- f12e Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/copper.jpg
[generic]                 3071    3071 100.0% -lh0- 0d7d Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/coral.jpg
[generic]                 2777    2777 100.0% -lh0- 47f7 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/cornflowerblue.jpg
[generic]                 3107    3107 100.0% -lh0- d7ae Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/cyan.jpg
[generic]                 2786    2786 100.0% -lh0- 7e32 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/darkbrown.jpg
[generic]                 2768    2768 100.0% -lh0- 9e3a Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/darkgreen.jpg
[generic]                 2724    2724 100.0% -lh0- aa76 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/darkolivegreen.jpg
[generic]                 2944    2944 100.0% -lh0- b87a Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/darkorchid.jpg
[generic]                 2942    2942 100.0% -lh0- 4b06 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/darkpurple.jpg
[generic]                 2881    2881 100.0% -lh0- 0aed Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/darkslateblue.jpg
[generic]                 2797    2797 100.0% -lh0- 4f9b Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/darkslategray.jpg
[generic]                 2799    2799 100.0% -lh0- c19c Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/darktan.jpg
[generic]                 2861    2861 100.0% -lh0- ed51 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/darkturquoise.jpg
[generic]                 2843    2843 100.0% -lh0- 16f3 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/darkwood.jpg
[generic]                 2654    2654 100.0% -lh0- 0b12 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/dimgray.jpg
[generic]                 2734    2734 100.0% -lh0- 3e85 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/dkgreencopper.jpg
[generic]                 2699    2699 100.0% -lh0- 7296 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/dustyrose.jpg
[generic]                 2846    2846 100.0% -lh0- 13ff Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/feldspar.jpg
[generic]                 2910    2910 100.0% -lh0- 0b92 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/firebrick.jpg
[generic]                 2798    2798 100.0% -lh0- 021a Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/flesh.jpg
[generic]                 2920    2920 100.0% -lh0- cf47 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/forestgreen.jpg
[generic]                 2919    2919 100.0% -lh0- 47d3 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gold.jpg
[generic]                 2809    2809 100.0% -lh0- 6728 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/goldenrod.jpg
[generic]                 2690    2690 100.0% -lh0- 2b17 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray.jpg
[generic]                 2660    2660 100.0% -lh0- 3842 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray05.jpg
[generic]                 2640    2640 100.0% -lh0- 225a Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray10.jpg
[generic]                 2658    2658 100.0% -lh0- 8a5a Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray15.jpg
[generic]                 2695    2695 100.0% -lh0- 3599 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray20.jpg
[generic]                 2641    2641 100.0% -lh0- 9c85 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray25.jpg
[generic]                 2649    2649 100.0% -lh0- a14c Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray30.jpg
[generic]                 2688    2688 100.0% -lh0- cd83 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray35.jpg
[generic]                 2688    2688 100.0% -lh0- 9279 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray40.jpg
[generic]                 2679    2679 100.0% -lh0- d4d8 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray45.jpg
[generic]                 2670    2670 100.0% -lh0- 8930 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray50.jpg
[generic]                 2687    2687 100.0% -lh0- 6fd0 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray55.jpg
[generic]                 2686    2686 100.0% -lh0- b2c1 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray60.jpg
[generic]                 2689    2689 100.0% -lh0- 3766 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray65.jpg
[generic]                 2698    2698 100.0% -lh0- 33ff Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray70.jpg
[generic]                 2696    2696 100.0% -lh0- 02cf Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray75.jpg
[generic]                 2672    2672 100.0% -lh0- 15b0 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray80.jpg
[generic]                 2676    2676 100.0% -lh0- 1bc8 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray85.jpg
[generic]                 2669    2669 100.0% -lh0- 4ec0 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray90.jpg
[generic]                 2667    2667 100.0% -lh0- 4a32 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/gray95.jpg
[generic]                 3149    3149 100.0% -lh0- c4ce Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/green.jpg
[generic]                 2727    2727 100.0% -lh0- 5d98 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/greencopper.jpg
[generic]                 2870    2870 100.0% -lh0- fa33 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/greenyellow.jpg
[generic]                 2796    2796 100.0% -lh0- 7300 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/huntersgreen.jpg
[generic]                 2749    2749 100.0% -lh0- 6525 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/indianred.jpg
[generic]                 2808    2808 100.0% -lh0- c543 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/khaki.jpg
[generic]                 2705    2705 100.0% -lh0- 2e12 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/lightblue.jpg
[generic]                 2690    2690 100.0% -lh0- e4bd Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/lightgray.jpg
[generic]                 2755    2755 100.0% -lh0- 3ece Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/lightsteelblue.jpg
[generic]                 2798    2798 100.0% -lh0- 5556 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/lightwood.jpg
[generic]                 2870    2870 100.0% -lh0- f390 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/light_purple.jpg
[generic]                 2950    2950 100.0% -lh0- 3566 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/limegreen.jpg
[generic]                 3169    3169 100.0% -lh0- 8a0d Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/magenta.jpg
[generic]                 2944    2944 100.0% -lh0- 6edd Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/mandarinorange.jpg
[generic]                 2918    2918 100.0% -lh0- 515b Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/maroon.jpg
[generic]                 2861    2861 100.0% -lh0- 8814 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/mediumaquamarine.jpg
[generic]                 2915    2915 100.0% -lh0- 387e Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/mediumblue.jpg
[generic]                 2863    2863 100.0% -lh0- 31c0 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/mediumforestgreen.jpg
[generic]                 2758    2758 100.0% -lh0- 5287 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/mediumgoldenrod.jpg
[generic]                 2800    2800 100.0% -lh0- 6e44 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/mediumorchid.jpg
[generic]                 2829    2829 100.0% -lh0- 4802 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/mediumseagreen.jpg
[generic]                 3145    3145 100.0% -lh0- 5382 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/mediumslateblue.jpg
[generic]                 3023    3023 100.0% -lh0- 8ba9 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/mediumspringgreen.jpg
[generic]                 2860    2860 100.0% -lh0- 90b7 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/mediumturquoise.jpg
[generic]                 2794    2794 100.0% -lh0- ba0c Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/mediumvioletred.jpg
[generic]                 2811    2811 100.0% -lh0- fb2c Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/mediumwood.jpg
[generic]                 2989    2989 100.0% -lh0- 9407 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/med_purple.jpg
[generic]                 2662    2662 100.0% -lh0- ada4 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/mica.jpg
[generic]                 2758    2758 100.0% -lh0- 8955 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/midnightblue.jpg
[generic]                 2863    2863 100.0% -lh0- 81c5 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/navy.jpg
[generic]                 2863    2863 100.0% -lh0- 81c5 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/navyblue.jpg
[generic]                 2906    2906 100.0% -lh0- 7ca4 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/neonblue.jpg
[generic]                 2892    2892 100.0% -lh0- 6537 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/neonpink.jpg
[generic]                 2991    2991 100.0% -lh0- 36fe Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/newmidnightblue.jpg
[generic]                 2802    2802 100.0% -lh0- 567d Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/newtan.jpg
[generic]                 2929    2929 100.0% -lh0- 4621 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/oldgold.jpg
[generic]                 3072    3072 100.0% -lh0- 50a0 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/orange.jpg
[generic]                 3119    3119 100.0% -lh0- db1d Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/orangered.jpg
[generic]                 2888    2888 100.0% -lh0- f4d1 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/orchid.jpg
[generic]                 2785    2785 100.0% -lh0- 7893 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/palegreen.jpg
[generic]                 2769    2769 100.0% -lh0- ae19 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/pink.jpg
[generic]                 2801    2801 100.0% -lh0- 76e1 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/plum.jpg
[generic]                 2698    2698 100.0% -lh0- d2f3 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/quartz.jpg
[generic]                 3163    3163 100.0% -lh0- a6ca Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/red.jpg
[generic]                 2780    2780 100.0% -lh0- c12d Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/richblue.jpg
[generic]                 2785    2785 100.0% -lh0- 9774 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/salmon.jpg
[generic]                 2943    2943 100.0% -lh0- 30ae Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/scarlet.jpg
[generic]                 2824    2824 100.0% -lh0- 61e6 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/seagreen.jpg
[generic]                 2828    2828 100.0% -lh0- 96b8 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/semisweetchoc.jpg
[generic]                 2878    2878 100.0% -lh0- aaae Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/sienna.jpg
[generic]                 2685    2685 100.0% -lh0- 24d2 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/silver.jpg
[generic]                 2919    2919 100.0% -lh0- 6a07 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/skyblue.jpg
[generic]                 3131    3131 100.0% -lh0- 7b1a Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/slateblue.jpg
[generic]                 3025    3025 100.0% -lh0- 39cb Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/spicypink.jpg
[generic]                 2965    2965 100.0% -lh0- 5da3 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/springgreen.jpg
[generic]                 2893    2893 100.0% -lh0- 8ca9 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/steelblue.jpg
[generic]                 2945    2945 100.0% -lh0- 77d6 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/summersky.jpg
[generic]                 2881    2881 100.0% -lh0- 8bc0 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/tan.jpg
[generic]                 2700    2700 100.0% -lh0- d3b2 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/thistle.jpg
[generic]                 2761    2761 100.0% -lh0- de48 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/turquoise.jpg
[generic]                 2794    2794 100.0% -lh0- 33a9 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/verydarkbrown.jpg
[generic]                 2738    2738 100.0% -lh0- 1f67 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/very_light_purple.jpg
[generic]                 2754    2754 100.0% -lh0- 75ac Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/violet.jpg
[generic]                 2941    2941 100.0% -lh0- 0747 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/violetred.jpg
[generic]                 2672    2672 100.0% -lh0- 15b0 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/vlightgray.jpg
[generic]                 2702    2702 100.0% -lh0- ad57 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/wheat.jpg
[generic]                 2652    2652 100.0% -lh0- 51aa Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/white.jpg
[generic]                 3023    3023 100.0% -lh0- 0691 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/yellow.jpg
[generic]                 2886    2886 100.0% -lh0- 756a Oct  8  2005 povray/doc/povray-3.6/html/images/reference/colors/yellowgreen.jpg
[generic]                11660   11775  99.0% -lh5- ad0e Oct  8  2005 povray/doc/povray-3.6/html/images/reference/conegeom.png
[generic]                24004   24350  98.6% -lh5- 5d8b Oct  8  2005 povray/doc/povray-3.6/html/images/reference/curvmath.png
[generic]                 6962    7854  88.6% -lh5- 4e33 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/cylgeom.png
[generic]                 5829    6151  94.8% -lh5- 475d Oct  8  2005 povray/doc/povray-3.6/html/images/reference/diffobj.png
[generic]                17524   17577  99.7% -lh5- cead Oct  8  2005 povray/doc/povray-3.6/html/images/reference/diftight.png
[generic]                12409   12698  97.7% -lh5- b4b2 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/fixedrad.png
[generic]                13152   13386  98.3% -lh5- 7a4c Oct  8  2005 povray/doc/povray-3.6/html/images/reference/fixfallo.png
[generic]                 9381   10746  87.3% -lh5- 812a Oct  8  2005 povray/doc/povray-3.6/html/images/reference/gamma.png
[generic]                 8758    8964  97.7% -lh5- 8ff9 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/hexpat.png
[generic]                 8632    9639  89.6% -lh5- ec45 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/hgscatt.png
[generic]                 5417    5760  94.0% -lh5- fc6f Oct  8  2005 povray/doc/povray-3.6/html/images/reference/isectobj.png
[generic]                 4998    4998 100.0% -lh0- 1f1c Oct  8  2005 povray/doc/povray-3.6/html/images/reference/lattenua.png
[generic]                12046   12072  99.8% -lh5- 2280 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/lfadefx.png
[generic]                 4849    4849 100.0% -lh0- 8701 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/medatten.png
[generic]                 6178    6522  94.7% -lh5- 318a Oct  8  2005 povray/doc/povray-3.6/html/images/reference/mergeobj.png
[generic]                 5370    6191  86.7% -lh5- b99f Oct  8  2005 povray/doc/povray-3.6/html/images/reference/miehaze.png
[generic]                 4669    5570  83.8% -lh5- 94a8 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/miemurky.png
[generic]                12810   13104  97.8% -lh5- 9597 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/mimxrtor.png
[generic]                17541   17553  99.9% -lh5- 429c Oct  8  2005 povray/doc/povray-3.6/html/images/reference/negradli.png
[generic]                 5924    6271  94.5% -lh5- 9a6e Oct  8  2005 povray/doc/povray-3.6/html/images/reference/objoverl.png
[generic]                11444   12031  95.1% -lh5- 695d Oct  8  2005 povray/doc/povray-3.6/html/images/reference/perspcam.png
[generic]                80444   80444 100.0% -lh0- 616d Oct  8  2005 povray/doc/povray-3.6/html/images/reference/photons1.png
[generic]               160494  160494 100.0% -lh0- 51f8 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/photons2.png
[generic]                 9798   10262  95.5% -lh5- 2c06 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/pixhfld.png
[generic]                 1021    1021 100.0% -lh0- b0f8 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/prod.png
[generic]                12078   12449  97.0% -lh5- 7b67 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/quiltpt1.png
[generic]                11651   12027  96.9% -lh5- 93cc Oct  8  2005 povray/doc/povray-3.6/html/images/reference/quiltpt2.png
[generic]                11309   11708  96.6% -lh5- 436c Oct  8  2005 povray/doc/povray-3.6/html/images/reference/quiltpt3.png
[generic]                10735   11150  96.3% -lh5- df7c Oct  8  2005 povray/doc/povray-3.6/html/images/reference/quiltpt4.png
[generic]                 6662    7689  86.6% -lh5- e04c Oct  8  2005 povray/doc/povray-3.6/html/images/reference/raylscat.png
[generic]                16357   16745  97.7% -lh5- 85d1 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/recsuper.png
[generic]                 7594    7991  95.0% -lh5- 97fe Oct  8  2005 povray/doc/povray-3.6/html/images/reference/segmpts.png
[generic]                44681   44681 100.0% -lh0- 2285 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/shootph.png
[generic]                 2840    2840 100.0% -lh0- e4db Oct  8  2005 povray/doc/povray-3.6/html/images/reference/sormath.png
[generic]                 5762    6103  94.4% -lh5- 9bdd Oct  8  2005 povray/doc/povray-3.6/html/images/reference/sphgeom.png
[generic]                12051   12340  97.7% -lh5- ce45 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/spotgeom.png
[generic]                 4772    4772 100.0% -lh0- 21a4 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/sqemath.png
[generic]                 1150    1150 100.0% -lh0- ff6c Oct  8  2005 povray/doc/povray-3.6/html/images/reference/sum.png
[generic]                17656   17739  99.5% -lh5- ffba Oct  8  2005 povray/doc/povray-3.6/html/images/reference/turbrand.png
[generic]                24045   24514  98.1% -lh5- 4c96 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/unhfield.png
[generic]                 6360    6769  94.0% -lh5- 1154 Oct  8  2005 povray/doc/povray-3.6/html/images/reference/unionobj.png
[generic]                44830   44830 100.0% -lh0- cf12 Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/aerobics.png
[generic]                22442   22548  99.5% -lh5- 255c Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/arainbow.png
[generic]                 1710    1947  87.8% -lh5- 09cb Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/bezspline1.png
[generic]                 2110    2166  97.4% -lh5- 760a Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/bezspline2.png
[generic]                 2131    2191  97.3% -lh5- 6262 Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/bezspline3.png
[generic]                61347   61347 100.0% -lh0- ea54 Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/bgvisfog.png
[generic]                47527   47527 100.0% -lh0- a06f Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/blobhand.png
[generic]                27216   27306  99.7% -lh5- 3895 Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/bpatch01.png
[generic]                30447   30447 100.0% -lh0- d883 Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/bpatch02.png
[generic]                28639   28648 100.0% -lh5- a2cd Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/bpatch03.png
[generic]               136217  136217 100.0% -lh0- fc5d Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/cloudsky.png
[generic]                45832   45832 100.0% -lh0- f400 Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/crainbow.png
[generic]                 2844    3370  84.4% -lh5- daa0 Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/cubprism.png
[generic]                  990    1585  62.5% -lh5- 032d Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/cuspline.png
[generic]                44500   44500 100.0% -lh0- ab2c Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/filtfog.png
[generic]                 2945    3869  76.1% -lh5- 0280 Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/handed.png
[generic]                 2484    3182  78.1% -lh5- 3c10 Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/hexprism.png
[generic]                43807   43807 100.0% -lh0- 4dd7 Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/imprhand.png
[generic]                 7119    8000  89.0% -lh5- 63b6 Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/imprswep.png
[generic]                21369   21504  99.4% -lh5- ee34 Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/iso_01.png
[generic]                17122   17234  99.4% -lh5- b0bf Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/iso_02.png
[generic]                19652   19776  99.4% -lh5- 886b Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/iso_03.png
[generic]                21121   21151  99.9% -lh5- 2806 Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/iso_04.png
[generic]                27597   27667  99.7% -lh5- 9200 Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/iso_05.png
[generic]                16043   16106  99.6% -lh5- 1754 Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/iso_06.png
[generic]                12932   13005  99.4% -lh5- 3da4 Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/iso_07.png
[generic]                19015   19028  99.9% -lh5- b849 Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/iso_08.png
[generic]                21718   21854  99.4% -lh5- 1daf Oct  8  2005 povray/doc/povray-3.6/html/images/tutorial/iso_09.png
