OS4 DepotLogo by invent 
(anonymous IP: 3.138.33.87,2193) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu

 Features
   Crashlogs
   Bug tracker
   Locale browser
 

 Categories

   o Audio (343)
   o Datatype (51)
   o Demo (203)
   o Development (596)
   o Document (22)
   o Driver (97)
   o Emulation (147)
   o Game (1004)
   o Graphics (497)
   o Library (115)
   o Network (232)
   o Office (66)
   o Utility (923)
   o Video (69)

Total files: 4365

Full index file
Recent index file

 Links

  Amigans.net
  OpenAmiga
  Aminet
  IntuitionBase


Support the site


 File comments for:  Game » Strategy » globulation2.lha

Globulation2

Description: Free software RTS game with a new
Download: globulation2.lha
Version: 0.8.21
Date: 14 Nov 2006
Category: game/strategy
FileID: 2315

[Back to readme page]

 PERMSSN    UID  GID    PACKED    SIZE  RATIO METHOD CRC     STAMP          NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[generic]                 1979    4608  42.9% -lh5- 315f Nov 11  2006 Globulation2/AUTHORS
[generic]                29805  447473   6.7% -lh5- 2a82 Nov 11  2006 Globulation2/campaigns/Joey_mission_1.map
[generic]                32619  453674   7.2% -lh5- 854f Nov 11  2006 Globulation2/campaigns/Joey_mission_2.map
[generic]                26401  449833   5.9% -lh5- 266e Nov 11  2006 Globulation2/campaigns/Joey_mission_3.map
[generic]                 9246  146774   6.3% -lh5- 0247 Nov 11  2006 Globulation2/campaigns/Joey_mission_4.map
[generic]                23617  481138   4.9% -lh5- c790 Nov 11  2006 Globulation2/campaigns/Joey_mission_5.map
[generic]                10407  151181   6.9% -lh5- 5eda Nov 11  2006 Globulation2/campaigns/Joey_mission_6.map
[generic]                10365  154386   6.7% -lh5- 61a3 Nov 11  2006 Globulation2/campaigns/Joey_mission_7.map
[generic]                 7014   17992  39.0% -lh5- 4902 Nov 11  2006 Globulation2/COPYING
[generic]                 1185    2879  41.2% -lh5- 4f29 Nov 12  2006 Globulation2/data/buildings.default.txt
[generic]                 2633   16566  15.9% -lh5- fd31 Nov 12  2006 Globulation2/data/buildings.txt
[generic]                 3507   10596  33.1% -lh5- 9b79 Nov 12  2006 Globulation2/data/fonts/Makefile
[generic]                   95     129  73.6% -lh5- 0392 Nov 12  2006 Globulation2/data/fonts/Makefile.am
[generic]                 3263   10053  32.5% -lh5- 8fca Nov 12  2006 Globulation2/data/fonts/Makefile.in
[generic]                51275   91892  55.8% -lh5- 1f34 Nov 12  2006 Globulation2/data/fonts/sans.ttf
[generic]                20839   20839 100.0% -lh0- a10a Nov 12  2006 Globulation2/data/gfx/barracks0b0.png
[generic]                 2247    2313  97.1% -lh5- 960e Nov 12  2006 Globulation2/data/gfx/barracks0b0r.png
[generic]                31652   31652 100.0% -lh0- 437e Nov 12  2006 Globulation2/data/gfx/barracks1b0.png
[generic]                 1893    1943  97.4% -lh5- 8059 Nov 12  2006 Globulation2/data/gfx/barracks1b0r.png
[generic]                23514   23514 100.0% -lh0- 2763 Nov 12  2006 Globulation2/data/gfx/barracks2b0.png
[generic]                 2548    2604  97.8% -lh5- ba09 Nov 12  2006 Globulation2/data/gfx/barracks2b0r.png
[generic]                   83      83 100.0% -lh0- ace8 Nov 12  2006 Globulation2/data/gfx/black0.png
[generic]                  372     372 100.0% -lh0- 4e35 Nov 12  2006 Globulation2/data/gfx/black1.png
[generic]                  109     109 100.0% -lh0- f500 Nov 12  2006 Globulation2/data/gfx/black10.png
[generic]                  418     418 100.0% -lh0- df18 Nov 12  2006 Globulation2/data/gfx/black11.png
[generic]                  114     114 100.0% -lh0- b840 Nov 12  2006 Globulation2/data/gfx/black12.png
[generic]                  487     487 100.0% -lh0- 7b71 Nov 12  2006 Globulation2/data/gfx/black13.png
[generic]                  402     402 100.0% -lh0- 8717 Nov 12  2006 Globulation2/data/gfx/black14.png
[generic]                  101     101 100.0% -lh0- 0723 Nov 12  2006 Globulation2/data/gfx/black15.png
[generic]                  427     427 100.0% -lh0- d28a Nov 12  2006 Globulation2/data/gfx/black2.png
[generic]                  114     114 100.0% -lh0- bc04 Nov 12  2006 Globulation2/data/gfx/black3.png
[generic]                  375     375 100.0% -lh0- ab59 Nov 12  2006 Globulation2/data/gfx/black4.png
[generic]                  109     109 100.0% -lh0- 2469 Nov 12  2006 Globulation2/data/gfx/black5.png
[generic]                  543     543 100.0% -lh0- 97ce Nov 12  2006 Globulation2/data/gfx/black6.png
[generic]                  419     419 100.0% -lh0- 6327 Nov 12  2006 Globulation2/data/gfx/black7.png
[generic]                  387     387 100.0% -lh0- b23e Nov 12  2006 Globulation2/data/gfx/black8.png
[generic]                  536     536 100.0% -lh0- 1b31 Nov 12  2006 Globulation2/data/gfx/black9.png
[generic]                 1603    1603 100.0% -lh0- 34af Nov 12  2006 Globulation2/data/gfx/brush0.png
[generic]                 1653    1653 100.0% -lh0- a3a9 Nov 12  2006 Globulation2/data/gfx/brush1.png
[generic]                  257     257 100.0% -lh0- c8d0 Nov 12  2006 Globulation2/data/gfx/brush2.png
[generic]                  284     284 100.0% -lh0- cdb6 Nov 12  2006 Globulation2/data/gfx/brush3.png
[generic]                  301     301 100.0% -lh0- b6b8 Nov 12  2006 Globulation2/data/gfx/brush4.png
[generic]                  317     317 100.0% -lh0- 049b Nov 12  2006 Globulation2/data/gfx/brush5.png
[generic]                  272     272 100.0% -lh0- c945 Nov 12  2006 Globulation2/data/gfx/brush6.png
[generic]                  257     257 100.0% -lh0- 95c5 Nov 12  2006 Globulation2/data/gfx/brush7.png
[generic]                  269     269 100.0% -lh0- fd6b Nov 12  2006 Globulation2/data/gfx/brush8.png
[generic]                  268     268 100.0% -lh0- ebe6 Nov 12  2006 Globulation2/data/gfx/brush9.png
[generic]                  607     607 100.0% -lh0- 295d Nov 12  2006 Globulation2/data/gfx/buildingsite0.png
[generic]                 3158    3158 100.0% -lh0- bac9 Nov 12  2006 Globulation2/data/gfx/buildingsite1.png
[generic]                 6583    6583 100.0% -lh0- 673e Nov 12  2006 Globulation2/data/gfx/buildingsite2.png
[generic]                 8710    8725  99.8% -lh5- 4671 Nov 12  2006 Globulation2/data/gfx/buildingsite3.png
[generic]                19462   19462 100.0% -lh0- c604 Nov 12  2006 Globulation2/data/gfx/buildingsite4.png
[generic]                24774   24989  99.1% -lh5- 9b12 Nov 12  2006 Globulation2/data/gfx/buildingsite5.png
[generic]                  260     260 100.0% -lh0- d8fa Nov 12  2006 Globulation2/data/gfx/bullet0.png
[generic]                  220     220 100.0% -lh0- 24e5 Nov 12  2006 Globulation2/data/gfx/bullet1.png
[generic]                 2581    2581 100.0% -lh0- 059b Nov 12  2006 Globulation2/data/gfx/clearingflag0r.png
[generic]                44690   44690 100.0% -lh0- 3d82 Nov 12  2006 Globulation2/data/gfx/cloud0.png
[generic]                 1436    1436 100.0% -lh0- c608 Nov 12  2006 Globulation2/data/gfx/cursor/click0r.png
[generic]                 1356    1356 100.0% -lh0- fad8 Nov 12  2006 Globulation2/data/gfx/cursor/click1r.png
[generic]                 1289    1289 100.0% -lh0- a210 Nov 12  2006 Globulation2/data/gfx/cursor/click2r.png
[generic]                 1161    1161 100.0% -lh0- 83f0 Nov 12  2006 Globulation2/data/gfx/cursor/click3r.png
[generic]                 1000    1000 100.0% -lh0- 7dc7 Nov 12  2006 Globulation2/data/gfx/cursor/click4r.png
[generic]                  866     866 100.0% -lh0- a354 Nov 12  2006 Globulation2/data/gfx/cursor/click5r.png
[generic]                  806     806 100.0% -lh0- 4289 Nov 12  2006 Globulation2/data/gfx/cursor/click6r.png
[generic]                  778     778 100.0% -lh0- 7429 Nov 12  2006 Globulation2/data/gfx/cursor/click7r.png
[generic]                  756     756 100.0% -lh0- a6ac Nov 12  2006 Globulation2/data/gfx/cursor/click8r.png
[generic]                  757     757 100.0% -lh0- dc5a Nov 12  2006 Globulation2/data/gfx/cursor/click9r.png
[generic]                 1368    1368 100.0% -lh0- 8ee1 Nov 12  2006 Globulation2/data/gfx/cursor/direction_d0r.png
[generic]                 1285    1285 100.0% -lh0- 8a71 Nov 12  2006 Globulation2/data/gfx/cursor/direction_d10r.png
[generic]                 1271    1271 100.0% -lh0- 6cac Nov 12  2006 Globulation2/data/gfx/cursor/direction_d11r.png
[generic]                 1338    1338 100.0% -lh0- 33b2 Nov 12  2006 Globulation2/data/gfx/cursor/direction_d12r.png
[generic]                 1332    1332 100.0% -lh0- 2bf3 Nov 12  2006 Globulation2/data/gfx/cursor/direction_d13r.png
[generic]                 1285    1285 100.0% -lh0- de16 Nov 12  2006 Globulation2/data/gfx/cursor/direction_d14r.png
[generic]                 1274    1274 100.0% -lh0- 12bc Nov 12  2006 Globulation2/data/gfx/cursor/direction_d15r.png
[generic]                 1261    1261 100.0% -lh0- 3345 Nov 12  2006 Globulation2/data/gfx/cursor/direction_d16r.png
[generic]                 1313    1313 100.0% -lh0- 407d Nov 12  2006 Globulation2/data/gfx/cursor/direction_d17r.png
[generic]                 1334    1334 100.0% -lh0- ca1c Nov 12  2006 Globulation2/data/gfx/cursor/direction_d18r.png
[generic]                 1366    1366 100.0% -lh0- 63ab Nov 12  2006 Globulation2/data/gfx/cursor/direction_d19r.png
[generic]                 1344    1344 100.0% -lh0- f41d Nov 12  2006 Globulation2/data/gfx/cursor/direction_d1r.png
[generic]                 1323    1323 100.0% -lh0- 7c96 Nov 12  2006 Globulation2/data/gfx/cursor/direction_d2r.png
[generic]                 1325    1325 100.0% -lh0- 344e Nov 12  2006 Globulation2/data/gfx/cursor/direction_d3r.png
[generic]                 1313    1313 100.0% -lh0- d799 Nov 12  2006 Globulation2/data/gfx/cursor/direction_d4r.png
[generic]                 1221    1221 100.0% -lh0- d522 Nov 12  2006 Globulation2/data/gfx/cursor/direction_d5r.png
[generic]                 1212    1212 100.0% -lh0- 3df2 Nov 12  2006 Globulation2/data/gfx/cursor/direction_d6r.png
[generic]                 1319    1319 100.0% -lh0- f8e3 Nov 12  2006 Globulation2/data/gfx/cursor/direction_d7r.png
[generic]                 1302    1302 100.0% -lh0- f791 Nov 12  2006 Globulation2/data/gfx/cursor/direction_d8r.png
[generic]                 1302    1302 100.0% -lh0- 7804 Nov 12  2006 Globulation2/data/gfx/cursor/direction_d9r.png
[generic]                 1352    1352 100.0% -lh0- 947d Nov 12  2006 Globulation2/data/gfx/cursor/direction_l0r.png
[generic]                 1341    1341 100.0% -lh0- af79 Nov 12  2006 Globulation2/data/gfx/cursor/direction_l10r.png
[generic]                 1329    1329 100.0% -lh0- 11a9 Nov 12  2006 Globulation2/data/gfx/cursor/direction_l11r.png
[generic]                 1353    1353 100.0% -lh0- 5ffd Nov 12  2006 Globulation2/data/gfx/cursor/direction_l12r.png
[generic]                 1378    1378 100.0% -lh0- 79a3 Nov 12  2006 Globulation2/data/gfx/cursor/direction_l13r.png
[generic]                 1332    1332 100.0% -lh0- 9059 Nov 12  2006 Globulation2/data/gfx/cursor/direction_l14r.png
[generic]                 1250    1250 100.0% -lh0- b949 Nov 12  2006 Globulation2/data/gfx/cursor/direction_l15r.png
[generic]                 1265    1265 100.0% -lh0- 8c24 Nov 12  2006 Globulation2/data/gfx/cursor/direction_l16r.png
[generic]                 1304    1304 100.0% -lh0- 425f Nov 12  2006 Globulation2/data/gfx/cursor/direction_l17r.png
[generic]                 1313    1313 100.0% -lh0- f6ae Nov 12  2006 Globulation2/data/gfx/cursor/direction_l18r.png
[generic]                 1324    1324 100.0% -lh0- a7ca Nov 12  2006 Globulation2/data/gfx/cursor/direction_l19r.png
[generic]                 1341    1341 100.0% -lh0- 72f5 Nov 12  2006 Globulation2/data/gfx/cursor/direction_l1r.png
[generic]                 1285    1285 100.0% -lh0- fb07 Nov 12  2006 Globulation2/data/gfx/cursor/direction_l2r.png
[generic]                 1335    1335 100.0% -lh0- 64c7 Nov 12  2006 Globulation2/data/gfx/cursor/direction_l3r.png
[generic]                 1392    1392 100.0% -lh0- 05b7 Nov 12  2006 Globulation2/data/gfx/cursor/direction_l4r.png
[generic]                 1382    1382 100.0% -lh0- 9d1c Nov 12  2006 Globulation2/data/gfx/cursor/direction_l5r.png
[generic]                 1333    1333 100.0% -lh0- 0b4a Nov 12  2006 Globulation2/data/gfx/cursor/direction_l6r.png
[generic]                 1307    1307 100.0% -lh0- 3a6d Nov 12  2006 Globulation2/data/gfx/cursor/direction_l7r.png
[generic]                 1315    1315 100.0% -lh0- 8eb1 Nov 12  2006 Globulation2/data/gfx/cursor/direction_l8r.png
[generic]                 1328    1328 100.0% -lh0- 702d Nov 12  2006 Globulation2/data/gfx/cursor/direction_l9r.png
[generic]                 1406    1406 100.0% -lh0- 1a83 Nov 12  2006 Globulation2/data/gfx/cursor/direction_ld0r.png
[generic]                 1364    1364 100.0% -lh0- 2984 Nov 12  2006 Globulation2/data/gfx/cursor/direction_ld1r.png
[generic]                 1360    1360 100.0% -lh0- 888c Nov 12  2006 Globulation2/data/gfx/cursor/direction_ld2r.png
[generic]                 1355    1355 100.0% -lh0- 2b95 Nov 12  2006 Globulation2/data/gfx/cursor/direction_ld3r.png
[generic]                 1348    1348 100.0% -lh0- 9fc0 Nov 12  2006 Globulation2/data/gfx/cursor/direction_ld4r.png
[generic]                 1368    1368 100.0% -lh0- 8d2b Nov 12  2006 Globulation2/data/gfx/cursor/direction_ld5r.png
[generic]                 1341    1341 100.0% -lh0- f7e1 Nov 12  2006 Globulation2/data/gfx/cursor/direction_ld6r.png
[generic]                 1371    1371 100.0% -lh0- ea4d Nov 12  2006 Globulation2/data/gfx/cursor/direction_ld7r.png
[generic]                 1415    1415 100.0% -lh0- 38db Nov 12  2006 Globulation2/data/gfx/cursor/direction_ld8r.png
[generic]                 1395    1395 100.0% -lh0- 3154 Nov 12  2006 Globulation2/data/gfx/cursor/direction_ld9r.png
[generic]                 1403    1403 100.0% -lh0- 13b0 Nov 12  2006 Globulation2/data/gfx/cursor/direction_lu0r.png
[generic]                 1315    1315 100.0% -lh0- 2b5b Nov 12  2006 Globulation2/data/gfx/cursor/direction_lu1r.png
[generic]                 1247    1247 100.0% -lh0- 2389 Nov 12  2006 Globulation2/data/gfx/cursor/direction_lu2r.png
[generic]                 1185    1185 100.0% -lh0- 8c68 Nov 12  2006 Globulation2/data/gfx/cursor/direction_lu3r.png
[generic]                 1189    1189 100.0% -lh0- 2a57 Nov 12  2006 Globulation2/data/gfx/cursor/direction_lu4r.png
[generic]                 1209    1209 100.0% -lh0- e20c Nov 12  2006 Globulation2/data/gfx/cursor/direction_lu5r.png
[generic]                 1302    1302 100.0% -lh0- 93fb Nov 12  2006 Globulation2/data/gfx/cursor/direction_lu6r.png
[generic]                 1377    1377 100.0% -lh0- d6a2 Nov 12  2006 Globulation2/data/gfx/cursor/direction_lu7r.png
[generic]                 1385    1385 100.0% -lh0- 5a4f Nov 12  2006 Globulation2/data/gfx/cursor/direction_lu8r.png
[generic]                 1411    1411 100.0% -lh0- b9be Nov 12  2006 Globulation2/data/gfx/cursor/direction_lu9r.png
[generic]                 1293    1293 100.0% -lh0- 9044 Nov 12  2006 Globulation2/data/gfx/cursor/direction_r0r.png
[generic]                 1347    1347 100.0% -lh0- f010 Nov 12  2006 Globulation2/data/gfx/cursor/direction_r10r.png
[generic]                 1333    1333 100.0% -lh0- 1d24 Nov 12  2006 Globulation2/data/gfx/cursor/direction_r11r.png
[generic]                 1385    1385 100.0% -lh0- 2660 Nov 12  2006 Globulation2/data/gfx/cursor/direction_r12r.png
[generic]                 1418    1418 100.0% -lh0- f6cd Nov 12  2006 Globulation2/data/gfx/cursor/direction_r13r.png
[generic]                 1340    1340 100.0% -lh0- de21 Nov 12  2006 Globulation2/data/gfx/cursor/direction_r14r.png
[generic]                 1276    1276 100.0% -lh0- 824b Nov 12  2006 Globulation2/data/gfx/cursor/direction_r15r.png
[generic]                 1270    1270 100.0% -lh0- 0792 Nov 12  2006 Globulation2/data/gfx/cursor/direction_r16r.png
[generic]                 1306    1306 100.0% -lh0- ee53 Nov 12  2006 Globulation2/data/gfx/cursor/direction_r17r.png
[generic]                 1308    1308 100.0% -lh0- 3d80 Nov 12  2006 Globulation2/data/gfx/cursor/direction_r18r.png
[generic]                 1338    1338 100.0% -lh0- c734 Nov 12  2006 Globulation2/data/gfx/cursor/direction_r19r.png
[generic]                 1295    1295 100.0% -lh0- 9e68 Nov 12  2006 Globulation2/data/gfx/cursor/direction_r1r.png
[generic]                 1265    1265 100.0% -lh0- b321 Nov 12  2006 Globulation2/data/gfx/cursor/direction_r2r.png
[generic]                 1307    1307 100.0% -lh0- b485 Nov 12  2006 Globulation2/data/gfx/cursor/direction_r3r.png
[generic]                 1358    1358 100.0% -lh0- 88b5 Nov 12  2006 Globulation2/data/gfx/cursor/direction_r4r.png
[generic]                 1351    1351 100.0% -lh0- f72c Nov 12  2006 Globulation2/data/gfx/cursor/direction_r5r.png
[generic]                 1347    1347 100.0% -lh0- f9a9 Nov 12  2006 Globulation2/data/gfx/cursor/direction_r6r.png
[generic]                 1356    1356 100.0% -lh0- d0bf Nov 12  2006 Globulation2/data/gfx/cursor/direction_r7r.png
[generic]                 1334    1334 100.0% -lh0- 7135 Nov 12  2006 Globulation2/data/gfx/cursor/direction_r8r.png
[generic]                 1335    1335 100.0% -lh0- fc48 Nov 12  2006 Globulation2/data/gfx/cursor/direction_r9r.png
[generic]                 1407    1407 100.0% -lh0- 62d8 Nov 12  2006 Globulation2/data/gfx/cursor/direction_rd0r.png
[generic]                 1331    1331 100.0% -lh0- 5cd6 Nov 12  2006 Globulation2/data/gfx/cursor/direction_rd1r.png
[generic]                 1279    1279 100.0% -lh0- 3152 Nov 12  2006 Globulation2/data/gfx/cursor/direction_rd2r.png
[generic]                 1197    1197 100.0% -lh0- db06 Nov 12  2006 Globulation2/data/gfx/cursor/direction_rd3r.png
[generic]                 1205    1205 100.0% -lh0- d9e0 Nov 12  2006 Globulation2/data/gfx/cursor/direction_rd4r.png
[generic]                 1251    1251 100.0% -lh0- 736c Nov 12  2006 Globulation2/data/gfx/cursor/direction_rd5r.png
[generic]                 1298    1298 100.0% -lh0- 006f Nov 12  2006 Globulation2/data/gfx/cursor/direction_rd6r.png
[generic]                 1395    1395 100.0% -lh0- a5d1 Nov 12  2006 Globulation2/data/gfx/cursor/direction_rd7r.png
[generic]                 1417    1417 100.0% -lh0- cfdc Nov 12  2006 Globulation2/data/gfx/cursor/direction_rd8r.png
[generic]                 1413    1413 100.0% -lh0- 02c6 Nov 12  2006 Globulation2/data/gfx/cursor/direction_rd9r.png
[generic]                 1421    1421 100.0% -lh0- d96f Nov 12  2006 Globulation2/data/gfx/cursor/direction_ru0r.png
[generic]                 1351    1351 100.0% -lh0- a7f2 Nov 12  2006 Globulation2/data/gfx/cursor/direction_ru1r.png
[generic]                 1330    1330 100.0% -lh0- 430e Nov 12  2006 Globulation2/data/gfx/cursor/direction_ru2r.png
[generic]                 1337    1337 100.0% -lh0- 522a Nov 12  2006 Globulation2/data/gfx/cursor/direction_ru3r.png
[generic]                 1353    1353 100.0% -lh0- 7124 Nov 12  2006 Globulation2/data/gfx/cursor/direction_ru4r.png
[generic]                 1365    1365 100.0% -lh0- 4e01 Nov 12  2006 Globulation2/data/gfx/cursor/direction_ru5r.png
[generic]                 1361    1361 100.0% -lh0- afae Nov 12  2006 Globulation2/data/gfx/cursor/direction_ru6r.png
[generic]                 1398    1398 100.0% -lh0- e6a2 Nov 12  2006 Globulation2/data/gfx/cursor/direction_ru7r.png
[generic]                 1418    1418 100.0% -lh0- 9fb5 Nov 12  2006 Globulation2/data/gfx/cursor/direction_ru8r.png
[generic]                 1424    1424 100.0% -lh0- 3a3d Nov 12  2006 Globulation2/data/gfx/cursor/direction_ru9r.png
[generic]                 1333    1333 100.0% -lh0- fcc5 Nov 12  2006 Globulation2/data/gfx/cursor/direction_u0r.png
[generic]                 1324    1324 100.0% -lh0- 7468 Nov 12  2006 Globulation2/data/gfx/cursor/direction_u10r.png
[generic]                 1257    1257 100.0% -lh0- 8162 Nov 12  2006 Globulation2/data/gfx/cursor/direction_u11r.png
[generic]                 1183    1183 100.0% -lh0- bf4d Nov 12  2006 Globulation2/data/gfx/cursor/direction_u12r.png
[generic]                 1249    1249 100.0% -lh0- f5f6 Nov 12  2006 Globulation2/data/gfx/cursor/direction_u13r.png
[generic]                 1306    1306 100.0% -lh0- 8191 Nov 12  2006 Globulation2/data/gfx/cursor/direction_u14r.png
[generic]                 1321    1321 100.0% -lh0- 693a Nov 12  2006 Globulation2/data/gfx/cursor/direction_u15r.png
[generic]                 1312    1312 100.0% -lh0- 1c15 Nov 12  2006 Globulation2/data/gfx/cursor/direction_u16r.png
[generic]                 1350    1350 100.0% -lh0- 6250 Nov 12  2006 Globulation2/data/gfx/cursor/direction_u17r.png
[generic]                 1366    1366 100.0% -lh0- 6382 Nov 12  2006 Globulation2/data/gfx/cursor/direction_u18r.png
[generic]                 1341    1341 100.0% -lh0- 47fd Nov 12  2006 Globulation2/data/gfx/cursor/direction_u19r.png
[generic]                 1286    1286 100.0% -lh0- c0ea Nov 12  2006 Globulation2/data/gfx/cursor/direction_u1r.png
[generic]                 1270    1270 100.0% -lh0- 016f Nov 12  2006 Globulation2/data/gfx/cursor/direction_u2r.png
[generic]                 1302    1302 100.0% -lh0- 986c Nov 12  2006 Globulation2/data/gfx/cursor/direction_u3r.png
[generic]                 1286    1286 100.0% -lh0- f0a3 Nov 12  2006 Globulation2/data/gfx/cursor/direction_u4r.png
[generic]                 1297    1297 100.0% -lh0- 9f8f Nov 12  2006 Globulation2/data/gfx/cursor/direction_u5r.png
[generic]                 1298    1298 100.0% -lh0- 17ea Nov 12  2006 Globulation2/data/gfx/cursor/direction_u6r.png
[generic]                 1276    1276 100.0% -lh0- 9b06 Nov 12  2006 Globulation2/data/gfx/cursor/direction_u7r.png
[generic]                 1275    1275 100.0% -lh0- e44b Nov 12  2006 Globulation2/data/gfx/cursor/direction_u8r.png
[generic]                 1326    1326 100.0% -lh0- 0f3f Nov 12  2006 Globulation2/data/gfx/cursor/direction_u9r.png
[generic]                 3515   10744  32.7% -lh5- e9bc Nov 12  2006 Globulation2/data/gfx/cursor/Makefile
[generic]                  101     144  70.1% -lh5- 0e78 Nov 12  2006 Globulation2/data/gfx/cursor/Makefile.am
[generic]                 3272   10193  32.1% -lh5- c959 Nov 12  2006 Globulation2/data/gfx/cursor/Makefile.in
[generic]                 1489    1489 100.0% -lh0- f1e8 Nov 12  2006 Globulation2/data/gfx/cursor/mark0r.png
[generic]                 1444    1444 100.0% -lh0- a7a8 Nov 12  2006 Globulation2/data/gfx/cursor/mark10r.png
[generic]                 1434    1434 100.0% -lh0- f7a1 Nov 12  2006 Globulation2/data/gfx/cursor/mark11r.png
[generic]                 1466    1466 100.0% -lh0- 1b5a Nov 12  2006 Globulation2/data/gfx/cursor/mark12r.png
[generic]                 1426    1426 100.0% -lh0- e36b Nov 12  2006 Globulation2/data/gfx/cursor/mark13r.png
[generic]                 1447    1447 100.0% -lh0- 9ebb Nov 12  2006 Globulation2/data/gfx/cursor/mark14r.png
[generic]                 1480    1480 100.0% -lh0- e82e Nov 12  2006 Globulation2/data/gfx/cursor/mark15r.png
[generic]                 1468    1468 100.0% -lh0- fabd Nov 12  2006 Globulation2/data/gfx/cursor/mark16r.png
[generic]                 1453    1453 100.0% -lh0- d206 Nov 12  2006 Globulation2/data/gfx/cursor/mark17r.png
[generic]                 1438    1438 100.0% -lh0- 24db Nov 12  2006 Globulation2/data/gfx/cursor/mark18r.png
[generic]                 1438    1438 100.0% -lh0- 9aa7 Nov 12  2006 Globulation2/data/gfx/cursor/mark19r.png
[generic]                 1512    1512 100.0% -lh0- 0a2d Nov 12  2006 Globulation2/data/gfx/cursor/mark1r.png
[generic]                 1585    1585 100.0% -lh0- 8d14 Nov 12  2006 Globulation2/data/gfx/cursor/mark2r.png
[generic]                 1504    1504 100.0% -lh0- 59b0 Nov 12  2006 Globulation2/data/gfx/cursor/mark3r.png
[generic]                 1460    1460 100.0% -lh0- bfdc Nov 12  2006 Globulation2/data/gfx/cursor/mark4r.png
[generic]                 1495    1495 100.0% -lh0- 3d45 Nov 12  2006 Globulation2/data/gfx/cursor/mark5r.png
[generic]                 1465    1465 100.0% -lh0- c314 Nov 12  2006 Globulation2/data/gfx/cursor/mark6r.png
[generic]                 1458    1458 100.0% -lh0- a141 Nov 12  2006 Globulation2/data/gfx/cursor/mark7r.png
[generic]                 1448    1448 100.0% -lh0- af07 Nov 12  2006 Globulation2/data/gfx/cursor/mark8r.png
[generic]                 1433    1433 100.0% -lh0- 77a5 Nov 12  2006 Globulation2/data/gfx/cursor/mark9r.png
[generic]                 1437    1437 100.0% -lh0- 4101 Nov 12  2006 Globulation2/data/gfx/cursor/normal0r.png
[generic]                 1401    1401 100.0% -lh0- b8fe Nov 12  2006 Globulation2/data/gfx/cursor/normal10r.png
[generic]                 1385    1385 100.0% -lh0- a36a Nov 12  2006 Globulation2/data/gfx/cursor/normal11r.png
[generic]                 1387    1387 100.0% -lh0- e9a5 Nov 12  2006 Globulation2/data/gfx/cursor/normal12r.png
[generic]                 1389    1389 100.0% -lh0- 0a41 Nov 12  2006 Globulation2/data/gfx/cursor/normal13r.png
[generic]                 1391    1391 100.0% -lh0- 2f9c Nov 12  2006 Globulation2/data/gfx/cursor/normal14r.png
[generic]                 1398    1398 100.0% -lh0- f2d4 Nov 12  2006 Globulation2/data/gfx/cursor/normal15r.png
[generic]                 1396    1396 100.0% -lh0- 20e3 Nov 12  2006 Globulation2/data/gfx/cursor/normal16r.png
[generic]                 1430    1430 100.0% -lh0- 44fc Nov 12  2006 Globulation2/data/gfx/cursor/normal17r.png
[generic]                 1415    1415 100.0% -lh0- ce6c Nov 12  2006 Globulation2/data/gfx/cursor/normal18r.png
[generic]                 1436    1436 100.0% -lh0- 2f21 Nov 12  2006 Globulation2/data/gfx/cursor/normal19r.png
[generic]                 1452    1452 100.0% -lh0- 4702 Nov 12  2006 Globulation2/data/gfx/cursor/normal1r.png
[generic]                 1460    1460 100.0% -lh0- 9acd Nov 12  2006 Globulation2/data/gfx/cursor/normal2r.png
[generic]                 1448    1448 100.0% -lh0- 8c78 Nov 12  2006 Globulation2/data/gfx/cursor/normal3r.png
[generic]                 1449    1449 100.0% -lh0- ce68 Nov 12  2006 Globulation2/data/gfx/cursor/normal4r.png
[generic]                 1447    1447 100.0% -lh0- 25be Nov 12  2006 Globulation2/data/gfx/cursor/normal5r.png
[generic]                 1436    1436 100.0% -lh0- 5d5e Nov 12  2006 Globulation2/data/gfx/cursor/normal6r.png
[generic]                 1415    1415 100.0% -lh0- d3e1 Nov 12  2006 Globulation2/data/gfx/cursor/normal7r.png
[generic]                 1396    1396 100.0% -lh0- 205e Nov 12  2006 Globulation2/data/gfx/cursor/normal8r.png
[generic]                 1408    1408 100.0% -lh0- 9210 Nov 12  2006 Globulation2/data/gfx/cursor/normal9r.png
[generic]                 1391    1391 100.0% -lh0- a7ea Nov 12  2006 Globulation2/data/gfx/cursor/wait0r.png
[generic]                 1449    1449 100.0% -lh0- 17db Nov 12  2006 Globulation2/data/gfx/cursor/wait10r.png
[generic]                 1321    1321 100.0% -lh0- 1ca7 Nov 12  2006 Globulation2/data/gfx/cursor/wait11r.png
[generic]                 1197    1197 100.0% -lh0- 5ccc Nov 12  2006 Globulation2/data/gfx/cursor/wait12r.png
[generic]                 1099    1099 100.0% -lh0- bd58 Nov 12  2006 Globulation2/data/gfx/cursor/wait13r.png
[generic]                 1100    1100 100.0% -lh0- 0d66 Nov 12  2006 Globulation2/data/gfx/cursor/wait14r.png
