OS4 DepotLogo by mason 
(anonymous IP: 216.73.217.23,2511) 
 HomeRecentStatsSearchSubmitUploadsMirrorsContactInfoDisclaimerConfigAdmin
 Menu

 Features
   Crashlogs
   Bug tracker
   Locale browser
 

 Categories

   o Audio (351)
   o Datatype (51)
   o Demo (211)
   o Development (628)
   o Document (24)
   o Driver (102)
   o Emulation (155)
   o Game (1055)
   o Graphics (516)
   o Library (123)
   o Network (242)
   o Office (69)
   o Utility (961)
   o Video (74)

Total files: 4562

Full index file
Recent index file

 Links

  Amigans.net
  Aminet
  IntuitionBase
  Hyperion Entertainment
  A-Eon
  Amiga Future


Support the site


 File comments for:  Game » Platform » ggr.lha

Ggr

Description: Ghouls 'n' Ghosts Remix
Download: ggr.lha
Version: 1.1
Date: 13 Jun 2009
Category: game/platform
FileID: 4863

[Back to readme page]

   Date      Time    Attr         Size   Compressed  Name
------------------- ----- ------------ ------------  ------------------------
2006-09-06 13:07:02 .....         1286          236  GGR/data/arthur.bmp
2007-02-27 01:43:08 .....       308278        11743  GGR/data/background.bmp
2006-08-27 22:36:14 .....       921654       206220  GGR/data/competition.bmp
2007-01-28 11:50:30 .....         6358          738  GGR/data/maps/l1/0.map
2007-01-28 11:50:16 .....        16875         2386  GGR/data/maps/l1/1.map
2007-10-11 21:24:30 .....        16875          391  GGR/data/maps/l1/h.map
2007-01-28 11:50:30 .....      3345462        48071  GGR/data/maps/l1/map0.bmp
2007-01-28 11:50:16 .....      3345462       303026  GGR/data/maps/l1/map1.bmp
2007-10-11 21:24:30 .....      3345462        16633  GGR/data/maps/l1/maph.bmp
2007-03-05 17:16:22 .....        12904          948  GGR/data/maps/l1/platform.dat
2007-10-15 16:27:02 .....        13540          541  GGR/data/maps/l1/platform.map
2006-09-07 19:29:24 .....        13540          184  GGR/data/maps/l1/stair.map
2006-08-26 20:32:10 .....          114           59  GGR/data/maps/l1/wall.dat
2006-09-07 19:29:04 .....        13540          210  GGR/data/maps/l1/wall.map
2007-01-30 21:47:32 .....         7059         1246  GGR/data/maps/l2/0.map
2007-10-25 22:35:38 .....        18975         2943  GGR/data/maps/l2/1.map
2007-10-25 23:05:04 .....        18975         1264  GGR/data/maps/l2/h.map
2007-01-30 21:47:32 .....      3345462       135723  GGR/data/maps/l2/map0.bmp
2007-10-25 22:35:38 .....      3345462       295118  GGR/data/maps/l2/map1.bmp
2007-10-25 23:05:04 .....      3345462        78927  GGR/data/maps/l2/maph.bmp
2007-03-04 12:09:56 .....        11710          923  GGR/data/maps/l2/platform.dat
2007-03-04 12:26:56 .....        15686          467  GGR/data/maps/l2/platform.map
2007-01-30 10:19:10 .....        15778          106  GGR/data/maps/l2/stair.map
2007-02-01 13:54:50 .....           86           47  GGR/data/maps/l2/wall.dat
2007-02-01 13:55:30 .....        15759          164  GGR/data/maps/l2/wall.map
2008-06-05 13:08:52 .....         5657         1504  GGR/data/maps/l3/0.map
2008-06-05 12:41:08 .....        14775         2838  GGR/data/maps/l3/1.map
2008-06-05 12:54:20 .....        14775          702  GGR/data/maps/l3/h.map
2008-06-05 13:08:52 .....      3345462       156396  GGR/data/maps/l3/map0.bmp
2008-06-05 12:41:08 .....      3345462       242636  GGR/data/maps/l3/map1.bmp
2008-06-05 12:54:20 .....      3345462        55959  GGR/data/maps/l3/maph.bmp
2007-03-06 18:05:52 .....        10289          557  GGR/data/maps/l3/platform.dat
2007-03-06 18:14:08 .....        12192          342  GGR/data/maps/l3/platform.map
2007-02-07 16:25:40 .....        12280          242  GGR/data/maps/l3/stair.map
2007-02-05 18:08:18 .....           93           48  GGR/data/maps/l3/wall.dat
2007-02-06 21:40:46 .....        12261          199  GGR/data/maps/l3/wall.map
2007-08-13 17:53:36 .....         6358         1206  GGR/data/maps/l4/0.map
2007-08-13 17:25:20 .....        16875         2764  GGR/data/maps/l4/1.map
2007-07-19 14:13:28 .....        16875          294  GGR/data/maps/l4/h.map
2007-08-13 17:53:36 .....      3345462        91471  GGR/data/maps/l4/map0.bmp
2007-08-13 17:25:20 .....      3345462       273069  GGR/data/maps/l4/map1.bmp
2007-07-19 14:13:28 .....      3345462        26692  GGR/data/maps/l4/maph.bmp
2007-08-13 23:58:46 .....         5937          428  GGR/data/maps/l4/platform.dat
2007-10-25 21:33:16 .....        12815          331  GGR/data/maps/l4/platform.map
2007-02-01 17:20:52 .....        12816           94  GGR/data/maps/l4/stair.map
2007-02-01 17:24:44 .....            8            8  GGR/data/maps/l4/wall.dat
2007-02-01 17:24:50 .....        12816           99  GGR/data/maps/l4/wall.map
2007-10-16 12:49:08 .....        14821          588  GGR/data/maps/l5/0.map
2007-10-16 13:01:58 .....        42188         1940  GGR/data/maps/l5/1.map
2007-10-13 13:08:48 .....        42188          262  GGR/data/maps/l5/h.map
2007-10-16 12:49:08 .....      3345462        31288  GGR/data/maps/l5/map0.bmp
2007-10-16 13:01:58 .....      3345462       165391  GGR/data/maps/l5/map1.bmp
2007-10-13 13:08:48 .....      3345462         2095  GGR/data/maps/l5/maph.bmp
2007-10-15 17:02:44 .....         5941          416  GGR/data/maps/l5/platform.dat
2007-10-17 14:08:08 .....        32080          261  GGR/data/maps/l5/platform.map
2007-10-13 13:08:12 .....        32080          187  GGR/data/maps/l5/stair.map
2007-10-17 14:00:58 .....           43           32  GGR/data/maps/l5/wall.dat
2007-10-17 13:58:18 .....        32080          212  GGR/data/maps/l5/wall.map
2006-11-11 11:04:46 .....       721078         5687  GGR/data/obj/enemies/bat.bmp
2007-10-26 00:15:56 .....       721078         6262  GGR/data/obj/enemies/big_crab.bmp
2006-08-03 19:06:18 .....       721078         1707  GGR/data/obj/enemies/blade.bmp
2007-03-01 23:40:34 .....       721078         9557  GGR/data/obj/enemies/clam.bmp
2007-01-31 14:26:56 .....      2160054        13135  GGR/data/obj/enemies/firewall.bmp
2007-03-02 01:33:12 .....       721078        15246  GGR/data/obj/enemies/fire_grizzly.bmp
2008-08-07 13:47:14 .....       721078        10420  GGR/data/obj/enemies/flower.bmp
2007-01-28 16:21:42 .....       721078         4602  GGR/data/obj/enemies/ghost.bmp
2007-02-02 15:17:36 .....       721078        10440  GGR/data/obj/enemies/giant.bmp
2007-02-01 14:45:10 .....       721078         6429  GGR/data/obj/enemies/insect.bmp
2007-10-25 16:15:52 .....       721078         2038  GGR/data/obj/enemies/little_devil.bmp
2008-06-05 17:21:04 .....       721078         9396  GGR/data/obj/enemies/magician.bmp
2006-08-29 16:11:42 .....       721078         9616  GGR/data/obj/enemies/plant_mk2.bmp
2007-11-08 17:03:28 .....       721078        16359  GGR/data/obj/enemies/pork.bmp
2006-08-25 18:23:12 .....       721078         9539  GGR/data/obj/enemies/red_arremer.bmp
2006-08-28 21:41:56 .....       721078        10832  GGR/data/obj/enemies/red_arremer_king.bmp
2007-05-31 13:59:28 .....       721078        10830  GGR/data/obj/enemies/skeleton.bmp
2007-05-28 18:06:46 .....       721078        10545  GGR/data/obj/enemies/turtle.bmp
2006-08-28 16:47:36 .....       721078        10108  GGR/data/obj/enemies/volture.bmp
2006-08-08 02:20:28 .....       721078         9248  GGR/data/obj/enemies/zombie.bmp
2007-10-17 12:35:50 .....       661078        16994  GGR/data/obj/mobile/mobile.bmp
2007-10-17 12:37:52 .....         1256          174  GGR/data/obj/mobile/mobile.dat
2007-08-19 14:53:12 .....       721078        13924  GGR/data/obj/player/bonus.bmp
2007-10-20 12:52:08 .....       721078        19876  GGR/data/obj/player/magic.bmp
2007-05-20 17:39:16 .....       661078         5448  GGR/data/obj/player/osd.bmp
2007-10-17 21:35:54 .....       721078        37472  GGR/data/obj/player/player.bmp
2007-08-19 14:02:34 .....       721078        19418  GGR/data/obj/player/weapon.bmp
2006-09-11 00:58:00 .....      1008054       162153  GGR/data/sfx/fog.bmp
2008-06-05 12:37:42 .....      2160054         5132  GGR/data/sfx/particle.bmp
2006-11-09 21:18:46 .....        23094          727  GGR/data/sfx/water.bmp
2006-08-05 00:29:48 .....        84694        23860  GGR/data/sound/fx/armour01.wav
2006-09-13 15:51:44 .....       107766        91063  GGR/data/sound/fx/armour02.wav
2006-07-30 15:50:24 .....        55638        43237  GGR/data/sound/fx/blade.wav
2007-05-29 10:30:20 .....        26848        24860  GGR/data/sound/fx/boing.wav
2007-01-31 18:47:44 .....       106554        64151  GGR/data/sound/fx/bonus.wav
2006-08-05 00:31:30 .....       271206        74734  GGR/data/sound/fx/dead.wav
2007-01-31 14:33:08 .....       349642       157042  GGR/data/sound/fx/fireup.wav
2007-05-23 17:58:34 .....        22710        20480  GGR/data/sound/fx/flame.wav
2007-03-19 12:37:24 .....       142022        82765  GGR/data/sound/fx/gauge_down.wav
2007-03-19 12:52:16 .....       322512       256144  GGR/data/sound/fx/gauge_up.wav
2006-08-17 15:19:26 .....        10634         7488  GGR/data/sound/fx/hard.wav
2006-08-24 17:55:28 .....        80690        55574  GGR/data/sound/fx/hit01.wav
2006-08-28 15:32:24 .....        27950        23672  GGR/data/sound/fx/hit02.wav
2006-08-16 16:16:08 .....        76998        60275  GGR/data/sound/fx/kill01.wav
2006-11-26 18:55:56 .....        62298        32986  GGR/data/sound/fx/kill02.wav
2006-08-24 17:54:28 .....       159142        57531  GGR/data/sound/fx/kill03.wav
2006-08-28 15:40:00 .....        85222        54816  GGR/data/sound/fx/kill04.wav
2003-07-25 15:59:44 .....         4872         3100  GGR/data/sound/fx/land.wav
2007-03-19 12:35:08 .....       459138       424196  GGR/data/sound/fx/magic01.wav
2007-10-21 19:37:44 .....       169858       145762  GGR/data/sound/fx/magic03.wav
2006-08-16 16:15:10 .....       390078       167305  GGR/data/sound/fx/rise01.wav
2006-08-16 16:21:12 .....       140494        41003  GGR/data/sound/fx/rise02.wav
2006-09-15 15:00:26 .....        46722        27540  GGR/data/sound/fx/shild01.wav
2007-05-31 13:35:12 .....       959046       602444  GGR/data/sound/fx/stagemap.wav
2006-11-26 19:18:30 .....        80376        71241  GGR/data/sound/fx/step.wav
2003-07-25 16:00:44 .....         7188         6570  GGR/data/sound/fx/throw01.wav
2007-05-23 18:36:56 .....         4218         3177  GGR/data/sound/fx/throw02.wav
2007-05-23 18:36:48 .....        15866        13603  GGR/data/sound/fx/throw04.wav
2006-08-28 19:11:34 .....       102046        85571  GGR/data/sound/fx/thunder.wav
2006-09-02 19:59:10 .....         9945         2035  GGR/data/sound/music/l1.mid
2001-12-07 20:42:26 .....        15597         6370  GGR/data/sound/music/l2.mid
2006-11-09 12:57:56 .....        16667         1462  GGR/data/sound/music/l3.mid
2003-07-10 19:39:44 .....        35488         3228  GGR/data/sound/music/l4.mid
2007-10-11 21:56:24 .....         5492         1597  GGR/data/sound/music/l5.mid
2006-07-24 01:08:26 .....        12457         3617  GGR/data/sound/music/l6.mid
2007-10-11 21:54:58 .....         5029          939  GGR/data/sound/music/l7.mid
2007-10-11 21:55:46 .....         7524         2618  GGR/data/sound/music/l8.mid
2006-11-09 12:58:06 .....        13350         2075  GGR/data/sound/music/l9.mid
2007-10-11 21:57:00 .....          415          274  GGR/data/sound/music/take_key.mid
2006-09-16 15:43:48 .....       156086        12234  GGR/data/stagemap.bmp
2006-09-06 13:01:14 .....        87094        13651  GGR/data/title.bmp
2009-06-13 12:22:40 .....       464624       156335  GGR/GGR
2007-05-31 10:32:44 .....        18490         7198  GGR/license.en.txt
2008-09-14 16:45:30 .....         3939         1352  GGR/readme.txt
------------------- ----- ------------ ------------  ------------------------
2009-06-13 12:22:40           80463252      5569354  132 files
Copyright © 2004-2026 by Björn Hagström All Rights Reserved